This is the index of marriages from Obodovka, Olgopol district in 1844.
| Husband & Wife |
|---|
| Unknown/Gershko Shaevich & Kvakzilber[g?] |
| Varstit from Bershad & Unknown/Dobrish daughter of Oshiy |
| Zakser & Tabachnik |
Genealogy in the 21st Century.
This is the index of marriages from Obodovka, Olgopol district in 1844.
| Husband & Wife |
|---|
| Unknown/Gershko Shaevich & Kvakzilber[g?] |
| Varstit from Bershad & Unknown/Dobrish daughter of Oshiy |
| Zakser & Tabachnik |
This is the index of deaths from Obodovka, Olgopol district in 1844.
| Family Name |
|---|
| Dzikivskiy from Dykhovny |
| Ferdman |
| Furman |
| Nukhomoshia(?) from Bershad(?) |
| Roif from Dakhovna |
This is the index of births from Obodovka, Olgopol district in 1844.
| Family Name | |
|---|---|
| Bershadskiy (2) | |
| Biler | |
| Blinder | |
| Bogman | |
| Bratslavskiy | |
| Brodarbit from Dakhovka | |
| Chichilnintskiy/[Chechelnitskiy] (3) - one from Dikhovna/Dakhovka | |
| Firbirk/[Firberg?] | |
| Kletselman | |
| Krop | |
| Leirman/[Lerman] (2) | |
| Miastkovskiy | |
| Roitirbirg/[Roiterberg] from Demovka | |
| Shnaiderman | |
| Shteinbarg | |
| Shvertsman/[Shvartsman]-Zhabokritskiy (i.e. from Zhabokrich?) | |
| Trostianetskiy | |
| Trugman | |
| Tulchinetskiy (2) | |
| Unknown #15 - born Feiga, father: Oron Gershkovich | |
| Unknown #16 - born Mikhel, father: Srul Volkovich from Tsikinovka | |
| Unknown/#12 born Yankel Ios - father: Isrul Meer | |
| Zhabokritskiy | |
| Zorizberg/Zornberg(?) |
| Family Name |
|---|
| Borshch from Balta |
| Brover from Chechelnik |
| Giskhlin(?)/#4 |
| Gitelman |
| Golts from Miaskovka |
| Kilimnik |
| Malakh |
| Milber |
| Podgaets from Tulchin |
| Podgaets(?) #5 |
| Popil from Shargorod |
| Shaiman |
| Shnaderman from Verkhovka |
| Shraberman |
| Shvartsman |
| Titinman |
| Unknown/#3 |
| Vaks - from Balta |
| Veltman (2) |
This is the index of deaths from Zhabokrich, Olgopol district in 1844.
| Family Name |
|---|
| Podaits |
| Shoraberman/[Shraberman] |
| Veltman |
This is the index of marriages from Zhabokrich, Olgopol district in 1844.
| Family Name |
|---|
| Berinzon & Veltman |
| Kunianskiy from Trostenets & Popil from Shargorod |
This is the index of marriages from Kherson,Kherson district, compiled in 1836-1844.
Signed by rabbi of Kherson governorate Abram Feldman.
| Year | Husband, Wife |
|---|---|
| 1836 | Abramkovich from Izamil & Shraiber daughter of farmer |
| 1836 | Volkov & Rabinovich |
| 1836 | Prag from Radomysl, Kiev gov. & Feldreizer |
| 1836 | Perilstruz & Krizhner |
| 1836 | Fain & Shtulkarts |
| 1836 | Kozakevich & Yavnikov |
| 1836 | Felzer from Izmail & Kamenetskiy |
| 1836 | Zeltser & Maikhtlan(?) |
| 1836 | Sta[zh] newcomer & Grinberg (newcomer) |
| 1836 | Simonovich from Ochakov & Begunov from Bereslav |
| 1836 | Matovetskiy from Kobrin, Grodno gov. & Rozinfeld/[Rosenfel] from Ochakov |
| 1836 | Seroka/[Soroka?] from Kremenchug & Fainyung |
| 1836 | Buerman from Mogilev-Podolskiy & Rotshtein |
| 1836 | Feldman & Slafshtein |
| 1836 | Rozinshtein/[Rosenshtein] from merchants of Izmail & Bomfeld from Kherson merchants |
| 1836 | Zabludovskiy from Bereslav & Obolonskiy |
| 1836 | Kogan from Babinovets, Mogilev gov. & Sukhmakher |
| 1836 | Shekhtir/[Shekhter] newcomer to Eupatoria, Taurida gov. & Gertsmin/Gerimin(?) |
| 1836 | Prezman from Baltets/[Balta?] & Brandvainbrener |
| 1836 | Shteinberg & Ushirov |
| 1836 | Finkelshtein & Goldenberg (newcomer) |
| 1836 | Kelman from Uman, Kiev gov. & Skopisov |
| 1836 | Babetskiy & Chavusovskiy |
| 1836 | Belab from Letichev, Podolia gov. & |
| 1836 | Pogrobinskiy/[Pogrebinskiy] from Cherkasy, Kiev gov. & Rovinskiy |
| 1836 | Merelbakh/Merenbakh from Kremenchug & Muriev from Mogilev, Belarusia |
| 1836 | Goldinberg/[Goldenberg] & Reikov |
| 1836 | Grinberg from Izmail & Vanzhener (adopted daughter) |
| 1836 | Grinberg & Kogan from Izmail |
| 1836 | Leitsker & Kochen from Odessa |
| 1836 | Mednik (corrected from Grous), farmer from Bobrovy Kut & Sobel[ev] |
| 1836 | Maidanik (newcomer) & Tartakovskiy from Izmail |
| 1836 | Kozir & Volik[ov] |
| 1837 | Unknown/Itskovich & Bleizev |
| 1837 | Zolotar & Rozinskiy |
| 1837 | Lishnevskiy & Unknown/Khana Reizia daughter of Itska Berkov, merchant's son from Bereslav |
| 1837 | Kurland, worker & Unknown/Godel father exiled to Siberia |
| 1837 | Volkovich, hatter & Gus |
| 1837 | Gogesh & Glazar(?) |
| 1837 | Mirgorotskiy & Feldreizer |
| 1837 | Shekhter, newcomer & Kropotva |
| 1837 | Gurovich from Perekop & Bomz |
| 1837 | Grinbarg & Goliber[ov] |
| 1837 | Bomshtein & Vilistanskiy |
| 1837 | Vainshtein & Finarev |
| 1837 | Shor & Vokhtel |
| 1837 | Vainshtein, newcomer & Rabinovich |
| 1837 | Grainik/Gralnik(?) from Odessa & Gamershtein |
| 1837 | Kovsh & Naer |
| 1837 | Shteinmeser & Buntselman |
| 1837 | Bardak, newcomer & Shtolkirts |
| 1837 | Glusbewrg & Freinkel/[Frenkel] |
| 1837 | Shautershtein & Mukamel |
| 1837 | Grinbarg & Gokhberg |
| 1837 | Bronshtein & Unknown/Elkonov |
| 1837 | Bilinkes & Tseitlin from Chausy, Mogilev gov. |
| 1837 | Rozental & Begun from Bereslav |
| 1837 | Eidelman from Skvira, Kiev gov. & Deichman from Mogilev-Podolskiy |
| 1837 | Shreiber & Barskiy |
| 1837 | Gimelfarb & Pidgaets/[Podgaets] |
| 1837 | Kaminetskiy & Kapusta |
| 1837 | Zilberber & Kornman |
| 1837 | Berkov from Izmail & Domber |
| 1837 | Poz(?), worker master & Unknown/Liba daughter(?) of Gershko |
| 1837 | Shekhter from Izmail & Gofnzon/[Gofenzon] |
| 1838 | Felsher & Finkelshtein |
| 1838 | Veingir/Veiner(?) & Kogan #2 |
| 1838 | Abramovich from Balta & Potak |
| 1838 | Brant & Kogan daughter of merchant from Bobrinets |
| 1838 | Diksht from Poltava & Brand |
| 1838 | Veinshtein/[Vainshtein] from Oleshkov & Gimelfarb |
| 1838 | Kleinman & Shushkin from Izmail |
| 1838 | Potak & Keizer |
| 1838 | Shushkin from Izmail & Unknown/Ita Faningova(?), merchant's daughter |
| 1838 | Gozinbend from Izmail & Brant |
| 1838 | Chizhik/Chimik(?) from Kremenets, Podolia & Krichevskiy |
| 1838 | Veimer from Karasu-Bazar & Galperin from Bereslav |
| 1838 | Felsher & Rudog/Rudoch(?) from Izmail |
| 1838 | Kins/or Pinkhusovich(?) master & Tsibulskiy daughter of a farmer |
| 1838 | Tsivelman, master Unknown/Sura [daughter of?] Aron |
| 1838 | Epshtein & Shteinbar |
| 1838 | Shekht & Bron |
| 1838 | Stal from Berislav & Fridman |
| 1838 | Zeiliger & Gimelfarb from Izmail |
| 1838 | Dashevskiy & Finarev |
| 1838 | Shterenshos & Dorfman |
| 1838 | Gokhber & Mirgorodtskiy/[Mirgorodskiy] |
| 1838 | Zanis & Giber |
| 1838 | Khartonov & Lishniavskiy |
| 1838 | Kandyba/Kandiba, master & Unknown/Rivka daughter of Aron, farmer from Bobroy Kut |
| 1838 | Lotsker & Gokhman from Odessa |
| 1838 | Finarov & Kramfeld |
| 1838 | Satlender from Fidosiskiy/[Feodosia] & Poliakov |
| 1838 | Potak & Troschinskiy |
| 1838 | Brodtskiy/[Brodskiy/Brotskiy] merchant's son from Odessa & Gertsman, merchant's daughter |
| 1838 | Bardak, newcomer & Gotlib |
| 1838 | Bontselman & Liakhovskiy from Berdichev |
| 1838 | Bader, master & Koman, newcomer |
| 1838 | Freilekher from Senno, Mogilev gov. & Dzubinskiy |
| 1838 | Yankelevich & Zaslavskiy |
| 1838 | Perelmuter & Rozin |
| 1838 | Berkov from Bereslav & Shalit from Odessa |
| 1838 | Tapoz & Naer/Nagr(?) |
| 1838 | Bron & Grosman |
| 1838 | Tsirlin from Shklov & Raikhelzon from Rechitsa, Minsk gov. |
| 1838 | Bilinkes & Gusev |
| 1838 | Konarik & Stam/Stall(?) from Yassy(?) [foreign citizen] |
| 1838 | Naer & Unknown/Mosh from Izmailov #43 |
| 1838 | Grinbar & Shnaider |
| 1838 | Levi, merchant's son from Bereslav & Zaitsov/[Zaitsev] |
| 1838 | Apteker, newcomer & Freigun |
| 1838 | Gekht & Finkelshtein |
| 1838 | Zeidenfeld from Belaya Tserkov & Shteinshneider |
| 1838 | Goldgefter from Izmail & Unknown/widow from Ochakov, Sura Biniaminova |
| 1838 | Khartonov & Bosis |
| 1838 | Sapozhnik, master & Unknown/Genia widow (of? Meer) |
| 1838 | Drobinskiy & Derfelev |
| 1838 | Glikin from Shklov & Tseitlin from Chausy, Mogilev gov. |
| 1838 | Fortus & Kapusta |
| 1838 | Bleiz from Oleshkov & Tsigel[ev] |
| 1838 | Fayung & Berman from Izmail |
| 1838 | Iolchevskiy & Koman |
| 1838 | Veinshtein & Kop |
| 1838 | Vaks & Kogan from Izmail |
| 1839 | Reiter & Zeltser |
| 1839 | Unknown/Abram Osipov & Unknown (no record)* The rest of the records for this year only exist in Hebrew. |
| 1844 | Valik(?) & Korenman |
| 1844 | Dashevskiy & Pelner |
| 1844 | Raizman & Grinber |
| 1844 | Dudenko, worker & Kaminskiy, daughter of a farmer from Bobrovy Kut |
| 1844 | Vortsel from Volynia gov. & Ravin[ov] |
| 1844 | Zilbershtein from Perekop & Kleinman |
| 1844 | Goldenber & Patak (newcomer) |
| 1844 | Rozenfeld from Izmail & Yudashkin |
| 1844 | Klezmer & Golber from Bereslav |
| 1844 | Kholotov, farmer from colony Seida/Elda(?) & Kovshov |
| 1844 | Frangun & Biliynkis/[Belinkis] |
| 1844 | Plitman from Starokonstantinov & Fish[ev] from Berdichev |
| 1844 | Popera & Broun |
| 1844 | Kreps & Pipus |
| 1844 | Bilinkis/[Belinkis] & Kogan from Orsha, Mogilev gov. |
| 1844 | Shishkin & Fangong/Fanyung(?) |
| 1844 | Nezhenskiy, merchant from Kremenchug & Kop[ov] daughter of merchant from Elizavetgrad |
| 1844 | Klestorni from Romny & Gamershtein |
| 1844 | Sakharov from Chegirin, Kiev gov. & Lebedinskiy from Izmail |
| 1844 | Dubner & Shukhmakher |
| 1844 | Dikin & Unknown/Gershov(?) from Oleshkov #21 |
| 1844 | Grinber from Vinnitsa, Podolia gov. & Kreizer |
| 1844 | Krugliak from Konotop, Chernigov gov. & Shekhter |
| 1844 | Bosis & Nemerovskiy/[Nemirovskiy] from Elizavetgrad |
| 1844 | Finkelshtein, farmer from colony Ingulets & Unknown/Berkov from Izmail |
| 1844 | Zanis & Faerman |
| 1844 | Basist, soldier & Unknown/Shmulevich (Khanka Shmulevich) |
| 1844 | Zeltser, merchant's son from Bereslav & Unknown/Berkov, merchant's daughter from Bereslav |
| 1844 | Golitskiy from Chegirin, Kiev gov. & Kofeman from Gaysin, Podolia gov. |
| 1844 | Bilinkis & Grinshpun |
| 1844 | Bantula from Balta, Podolia gov. & Gorin |
| 1844 | Madeevskiy, merchant from Bereslav & Khazanov |
| 1844 | Shvartsbarg & Piler from Odessa |
| 1844 | Rubenshtein from Izmail & Stal from Bereslav |
| 1844 | Nezhenskiy/[Nezhinskiy] from Kremenchug & Gorodetskiy, merchant's daughter from Bereslav |
| 1844 | Vendeland & Vilvovskiy |
| 1844 | Smirnov from Bakhmut & Raikhelson from Rechitsa, Minsk gov. |
| 1844 | Ovrutskiy from Zenkov, Poltava gov. & Perlis |
| 1844 | Leshch/Lesch, soldier & Gelman |
| 1844 | Borokhovich & Grinbarg |
| 1844 | Greznitskiy, master & Truts[ev] |
This is the index of marriages from Borshchagovka, Skvira district, compiled from 1844 to 1862.
| Year | Husband, Wife |
|---|---|
| 1844 | Barskiy & Korodkovskiy/Khorodkovskiy |
| 1844 | Bederovskiy & Sur from Makhnovka |
| 1844 | Goritskiy from Spichintsy, Makhnovka dist. & Bystritskiy/Bistritskiy from Novoavistov/[Novofastov?] |
| 1844 | Lekht from Zhivotov, Tarashcha dist. & Pogrebiskiy |
| 1844 | Shvarts from [Va?]silkovskiy & Shor from Makhnovka |
| 1844 | V[..]netskiy #2 from Zhivotov, Tarashcha dist. & Likhovetskiy from Berdichev |
| 1845 | [..]rovskiy from Ruzhin(?) & Shpichinskiy from Ruzhin |
| 1845 | Bilenko from Pliskov & Linskiy |
| 1845 | Bliytman/[Bleitman] from Belilovka, Makhnovka dist. & Shvartsman from Kodyma, Balta dist. |
| 1845 | Budanskiy from Stavishche, Tarashcha dist. & Unknown/Riva-Genia daughter of Moshko-Matus |
| 1845 | Chudnovskiy from Ruzhin & Tsirulnik |
| 1845 | Gladstein from Skvira & Unknown/Sura-Rivka daughter of Nukhim from Pavoloch |
| 1845 | Katavnik & Unknown/Tsalekov Maria divorced from Liakhovetskiy |
| 1845 | Kopilian/Kopiliakh(?) from Volodarka & Sir[ov] |
| 1845 | Matusenko & Tabachny/[Tabak?] |
| 1845 | Mazur from Belopol, Makhnovka dist. & Zukir |
| 1845 | Pavolotskiy & Pavolotskiy |
| 1845 | Pavolotskiy & Spachiskiy(?) form Ruzhin |
| 1845 | Skomorskiy from Berdichev, Makhnovka dist. & Skulskiy |
| 1845 | Stairod/Sta[?]rod from Pavoloch & Unknown/Zukher(?) Reiza daughter of Khaim Zukher |
| 1845 | Tokar from Berdichev & Tabak |
| 1845 | Tsarovskiy & Tabak |
| 1845 | Vimbarg & Pogrebiskiy(?) from Makhnovka dist. (or maybe Zachk/Zak? from Pogrebishche, Makhnovka dist.) #1 |
| 1845 | Zinger & Poleshchuk/Polishuk |
| 1847 | Basmaty(?) from Tetiev, Tarashcha dist. & Zhornitskiy(?) #5 |
| 1847 | Krasnyi from Piatkev(?), Tarashcha dist. & Sokolovskiy |
| 1847 | Kumanovskiy from Borodianka, Vasilkov dist. & Brusilovskiy from Radomysl |
| 1847 | Pak from Skvira & Shengalt(?) from Skvira |
| 1847 | Pravdymovis & Shvartsburd from Volodarka |
| 1847 | Unknow from Lipovets & Shvartsburd from Ruzhin |
| 1847 | Unknown/Itsko son of Volko from Pavoloch & Shvartsburd from Ruzhin |
| 1847 | Zoshlin from Zhivotov, Tarashcha dist. & Zhivotovskiy |
| 1848 | Birbron from Ruzhin & Chervinskiy |
| 1848 | Gadiuk from Litin & Golodichnyi from Skvira |
| 1848 | Kozak & Ruzhinskiy from Lipovets (recorded in Zozov) |
| 1848 | Matusenko & Polishuk/[Poleshchuk] |
| 1848 | Pogrebiskiy & Vorbtskiy/Vorbetskiy from Zhivotov, Tarashcha dist. |
| 1848 | Shkolnik & Kantar/[skiy] from Pogrebishche |
| 1848 | Shvarts from Vasilkov & Dovzhanskiy from Lipovets |
| 1848 | Sirman from Dzunkov, Berdichev dist. & Vinokur from Zhivotov, Tarashcha dist. |
| 1848 | Tserovskiy & Vaistoik/Vaistolk(?) from Skvira |
| 1849 | Bogomolnyi from Lintsy & Pavolotskiy |
| 1849 | Dukhovnyi from Ruzhin & Khmelnitskiy |
| 1849 | Feldman from Pogrebishche, Berdichev dist. & Unknown/widow Sheina Reiza Shmulevna |
| 1849 | Lerner from Pliskov & Matusenko |
| 1849 | Linetskiy from Gaysin & K[...]man/Kravman/Kresman(?) |
| 1849 | Zolotarov & Grimbarg |
| 1850 | Bodnitskiy & Linetskiy from Gaysin dist. |
| 1850 | Kerovich from Shpichintsy, Berdichev dist. & Kozak |
| 1850 | Lubarskiy & Drabkis |
| 1850 | Milshtein from Berdichev & Polishuk/[Poleshchuk] from Pogrebishche |
| 1850 | Nemirovskiy from Skvira & Shvartsburd from Ruzhin |
| 1850 | Pilovskiy/Pinovskiy(?) & Milamid from Samgorodok, Berdichev dist. |
| 1850 | Pogrebiskiy & Mamtsin from Ruzhin |
| 1850 | Shchupak & Shirman/[Sherman] from Dzunkov, Berdichev dist. |
| 1850 | Shpindiak & Shirman/[Sherman] from Dzunkov, Berdichev dist. |
| 1850 | Skulskiy & Zhivotovskiy |
| 1850 | Spektor & Kogos from Skvira |
| 1851 | Bronshtein from Korets, Novograd-Volynskiy dist. & Misetskiy from Skvira |
| 1851 | Feldman & Nemchikh(?) from Byshev, Kiev dist. |
| 1851 | Feldman from Ruzhin & Guralnik from Ruzhin |
| 1851 | Kotliar from Skvira & Brodskiy from Volodarka |
| 1851 | Shirman from Dzunkov, Berdichev dist. & Shkliar from Makhnovka, Berdichev dist. |
| 1851 | Tsarovskiy from Ruzhin & Guralnik from Ruzhin |
| 1851 | Unknown/Bendetovich from Skvira & Polishuk/ |
| 1851 | Unknown/Moshko son of Mortko from Tetiev, Tarashcha dist. & Reizenbarg/[Rosenberg] from Dzunkov, Berdichev dist. |
| 1851 | Verbitskiy from Zhivotov, Tarashcha dist. & Shvartsburd from Ruzhin |
| 1851 | Vinnik & Verbitskiy from Pogrebishche, Berdichev dist. |
| 1851 | Yampolskiy from Skvira & Pogrebiskiy from Skvira |
| 1851 | Zhornitskiy & Unknown/Koner(?), Yudasia Konfeev/Kop[er/kh]iev from Dzunkov, Berdichev dist. |
| 1852 | Birbraer from Novofastov & Zhivotovskiy |
| 1852 | Dukhovnyi from Pavoloch & Polishuk/[Poleshchuk] |
| 1852 | Karp from Pogrebishche, Berdichev dist. & Polishuk/[Poleshchuk] |
| 1852 | Korovetskiy from Zvenigorodka & Shirman/[Sherman] from Dzunkov, Berdichev dist. |
| 1852 | Reizenshtein/[Rosenshtein] & Unknown/[..barishev?] from Lisianka, Zvenigorodka dist. |
| 1852 | Tanskiy from Buki, Uman dist. & Brunshtein (widow of Kardash from Skvira) |
| 1852 | Volinskiy(?) #5 & Loshak from Pavoloch |
| 1853 | [..]evskiy & Khmelnitskiy |
| 1853 | Berbrier from Novokhvastov & Zhivotovskiy |
| 1853 | Biziy(?) #12 from Ruzhin & Linskov/[Linskiy?] |
| 1853 | Geilbar from Berdichev dist. & Moroz from Novokhvastov |
| 1853 | Greitser from Tetiev, Tarashcha & Postilnikov from Piatigory, Tarashcha dist. |
| 1853 | Khashmunu/[Kh?]ashmunu from Skvira & Mortynovskiy(?) |
| 1853 | Koloderzhnyi from Belaya Tserkov & Barskiy(?) |
| 1853 | Kundvil(?) from Belilovka, Berdichev dist. & Vinokor(?)/[Vinakur] from Zhivotov, Tarashcha dist. |
| 1853 | Shir & Pogrebiskiy |
| 1853 | Vaizbarg/[Vaisberg] & Pyliushok/[Poleshchuk?] |
| 1853 | Venikur/[Vinakur] from Zhivotov, Tarashcha dist. & Polishuk/[Poleshchuk] |
| 1853 | Volodarskiy from Ruzhin & Piatogresk/[Piatigorskiy?] |
| 1854 | Gelant from Ruzhin & Strigunchevich |
| 1854 | Gilburd from [place?] Cherbova, Tarashcha dist. & Unknown/Rivka daughter of Aizik from Belaya Tserkov, Vasilkov dist. |
| 1854 | Mutsik from Lubar, Zviagel dist., Volynia gov. & Prilutskiy from Lintsy, Lipovets dist. |
| 1854 | Nemishke from Golochin colony, Balta dist., Podolia gov. & Liaskov from Dzunkov, Berdichev dist. |
| 1854 | Peneier from Belaya Tserkov, Vasilkov dist. & Unknown/Leya Raia daughter of Leizar from Zozov, Lipovets dist. |
| 1855 | [ser?]guch from Belaya Tserkov & Bluzman from Dzunkov, Berdichev dist. |
| 1855 | Bzutski farmer from colony Basirova, Balta dist. & Ovstrovskiy from Tetiev, Tarashcha dist. |
| 1855 | Dunikl/[Frinkel?] son of a merchant from Zaslav, Volynia gov. & Tulchinskiy daughter of merchant from Uman, Kiev gov. |
| 1855 | Linptsish farmer from Kiroshevka & Goldbarg from Tetiev, Tarashcha dist. |
| 1855 | Pinske[r?] from Lukashevka & [El?]pert |
| 1855 | Poleshchuk & Talalovskiy/Malalovskiy(?) form Ruzhin |
| 1855 | Poleshuk & Vinik |
| 1855 | Shapir(?) from Belaya Tserkov, Vasilkov [dist.] & Unknown/Khana widow of Vidub from Priluki, Berdichev dist. |
| 1855 | Slavny from Zhivotov, Tarashcha dist. & Midilnskiy/Maddelenskiy(?) from Skvira |
| 1855 | Tsarovskiy from Ruzhin & Unknown/Ester Rukhlia widw of Pogrebiskiy from Skvira |
| 1855 | Vais-shtein/[Vainhtein] from Skvira & Khmelnitskiy from Borshchagovka |
| 1855 | Zukher & Lerner from Pliskov |
| 1856 | (R?)upchenskiy from merchants of Tarashcha district & Strokovskiy from merchants of Skvira |
| 1856 | Dribker & Kotliar from Volodarka |
| 1856 | Goikhman ex-army musician & Pikir/[i.e. Pekar] or Pikvir(?) |
| 1856 | Kaminskiy & Unknown/Ester Rukhlia divorced from Tsarovskiy from Ruzhin |
| 1856 | Khirtan/Khortan from Skvira & Belokovskiy from Kaminka, Cherkasy(?) dist. |
| 1856 | Klotsman from Tetiev, Tarashcha dist. & Piki[d/r] |
| 1856 | Pinsky/[Pinskiy] & Magid from Korshchaov/[Korostyshev?], Radomysl dist. |
| 1856 | Pitonzun/Pitokzun from merchants of Skvira & Guberman from merchants of Zaslav, Volynia gov. |
| 1856 | Rabinovich merchant from Skvira & Samerdetskiy from Novofastov |
| 1856 | Sharar/Sharor from Ruzhin & Spektor |
| 1856 | Shroeber/Shtoaber from Berdichev & Unknown/Idasia divorced from Zhornitskiy(?) from Borshchagovka |
| 1856 | Shvarts[im]/Shvartsm[an?] from Tetiev, Tarashcha dist. & Gluzman from Dzunkov, Berdichev dist. |
| 1856 | Tsipres from Berdichev & Zozovskiy from Zozov, Lipovets dist. |
| 1857 | Brotskiy from Volodarka, Skvira [dist.] & Strigun/Strigach(?) |
| 1857 | Liberman from Berdichev & Sir from Oratov, Lipovets dist. |
| 1857 | Motvilivskiy & Shchupak |
| 1857 | Remisnik (could be artisan?) from Pliskov & Zukher (daughter of ex-soldier from Nikolaev) |
| 1857 | Roizentul/[Rosental] from merchants of Vasilkov & Zaidenvarg/[Zaidenberg] from merchants of Vinnitsa, Podolia gov. |
| 1857 | Ruzhinskiy from Zozov, Lipovets dist. & Unknown/Rivka widow of Vinik from Borshchagovka |
| 1857 | Shafron from Skvira & Unknown/Rukhlia widow/divorced from Gad'ig/Gad'yis merchant from Vasilkov |
| 1857 | Shvidki from Skvira & Zhivotovskiy |
| 1857 | Tsip from Pogrebishche, Berdichev dist. & Shpekelbarg from Skvira |
| 1857 | Unknown/Khaim Senderovich, son of merchant from town [?] & Toichliskiy(?) from merchants of Uman |
| 1857 | Yikhnir/Vikhnir(?) from merchants of Berdichev & Strokovskiy from merchants of Skvira |
| 1857 | Zhitomirskiy from Volodarka & Milomid/[Melamed] from Samordka/[Samgorodok], Berdichev dist. |
| 1858 | Golovets from Pavoch/[Pavoloch?] & Sokolovskiy |
| 1858 | Gorodokskiy/Gorodiiskiy(?) from Stavishche, Tarashcha dist. & Shvartsburd from Ruzhin |
| 1858 | Khodory from Zhitomir dist. & Zak form Pogrebishche, Berdichev dist. |
| 1858 | Kleiner/Kaminets(?) from Zhitomir dist. & Unknown/Khmeyov(?) Khana daughter of Berko-Khmeiov(?)-Itskov #10 |
| 1858 | Kozak & Skulskiy |
| 1858 | Kromarsik/Krimarsik from Pavoloch & Krumak/Krumik from Tetiev, Tarashcha dist. |
| 1858 | Liberman from Zuev, Berdichev dist. & Zornitskiy |
| 1858 | Lubetskiy merchant from Vasilkov dist. & Gitu(?) from Skvira dist. #15 |
| 1858 | Pavolotskiy & Zilberman from Ddokulkov, Berdichev dist. |
| 1858 | Rubeiskiy from Konel, Lipovets dist. & Sogolovskiy |
| 1858 | Shalkovskiy from Novofastov & Khmelnitskiy |
| 1858 | Shvartsburd from Ruzhin & Kotliar[ov] from Skvira dist. |
| 1858 | Torchinskiy from Volodarka & Koss from Skvira dist. |
| 1858 | Vaisber[g] from merchants of Vasilkov dist. & Samgorodskiy from Novofastov |
| 1858 | Zhivotovskiy & Pogrebiskiy |
| 1860 | Bas & Verbitskiy from Zhivotov, Tarashcha dist. |
| 1860 | Berliand & Shor from Pogrebishche, Berdichev dist. |
| 1860 | Gekhman from Tulchin, Bratslav dist. & Unknown/Rivka Geinakhova widow of Turchinskiy from Nemirov |
| 1860 | Goroben from place Konebli, Lipovets dist. & Unknown/Etia Liba widow of Gizhenskiy from Skvira |
| 1860 | Klotsman from Tetiev, Tarashcha dist. & Pogrebiskiy |
| 1860 | Koltunovskiy from Boguslav, Kanev dist. & Dubinskiy from Oratov |
| 1860 | Krasnyi son of merchant form Uman & Fridman son of merchant from Tarashcha |
| 1860 | Lekman from Raigorodok, Zhitomir dist. & Postirnak/[Pasternak] from Tetiev, Tarashcha dist. |
| 1860 | Rudyi from Zhornishche & Skulskiy |
| 1860 | Vinograd son of merchant from Berdichev & Burshtein from Leshchina, Zhitomir dist., Volynia gov. |
| 1860 | Zak son of merchant from Berdichev dist. & Umanskiy from Tulchin, Bratslav dist. Podolia gov. |
| 1861 | Eidelman/[Edelman] from Belaya Tserkov & Torbevskiy from Pavoloch |
| 1861 | Fridman from Skvira dist. & Unknown/Khana daughter of Aron, from Uman dist. |
| 1861 | Gortshtein & Evalel/Lev(?) #11 from Skvira dist. |
| 1861 | Koine/Kolne(?) #14 from Skvira dits. & Umanskiy(?) from Vasilkov dist. |
| 1861 | Leberman/[Liberman] from Vasilkov dist. & Fridman from Tarashcha |
| 1861 | Muzepe from Balta dist. & Ushilskiy(?) #13 from Tulchin, Bratslav dist. |
| 1861 | Plikovskiy/P[?]ikovskiy & Polonkov(?) from Novofastov |
| 1861 | Pogrebiskiy from Skvira dist. & Pogrebiskiy from Borshchagovka |
| 1861 | Pormaol(?) from Khmelnik & Freidshes/Freidlis(?) from Khmelnik |
| 1861 | Puksa from Zhulkov, Berdichev dist. & Froid from Pogrebishche, Berdichev dist. |
| 1861 | Rembarg from Zhulkov, Berdichev dist. & Oksman from Zhulkov, Berdichev dist. |
| 1861 | Spegelman/[Spigelman] from Skvira dist. & Frants(?) from Pogrebishche, Berdichev dist. |
| 1861 | Stekelbarg from Volodarka & Unknown/Pogrebiskiy |
| 1861 | Teves from Fastov, Vasilkov dist. & Unknown/Khaya Sura widow of Pekal |
| 1861 | Vinik(?) soldier & Mudik(?) from Lubar, Zviagil(?) dist., Podolia gov. |
| 1861 | Volman from Pogrebishche, Berdichev dist. & Kleiman from Piatogory, Berdichev dist. |
| 1861 | Zarnitski/[Zhornitskiy?] & Furmis from Skvira dist. |
| 1862 | Brotskiy from Belaya Tserkov & Torbovskiy from Pavoloch |
| 1862 | Cherepichnik from Pogrebishche, Berdichev dist. & Skulskiy |
| 1862 | Cherniskiy from Tarashcha & Bederovskiy |
| 1862 | Feld from Pogrebishche & Kozokov/[Kazakov?] |
| 1862 | Korianskiy/Kor'yanskiy from Belostok, Grodno gov. & Loshkov/Liashkov(?) #11 from Dzunkov, Berdichev dist. |
| 1862 | Melskiy from Borshchagovka & Loshak from Pavoloch |
| 1862 | Pilmovitskiy from Kitaigorod, Lipovets dist. & Spektor |
| 1862 | Seryi from Oratov & Beladgav/Bela[glav?] #6 |
| 1862 | Shir from Borshchagovka & Gluzman from Dzunkov |
| 1862 | Sugalovskiy from Zhivotov, Tarashcha dist. & Zinger |
| 1862 | Vanshtein/Vaishtein from Skvira & Khmelnitskiy |
| 1862 | Yudis from Ruzhin & Zhornitskiy |
| 1862 | Zunu/[Zoonoo] from Dzunkov, Berdichev dist. & Yasno(?) from Pogrebishche, Berdichev dist. |
