Glusk
Name Index
Census
1811
This census took place in the town Glusk, Bobruysk district in December 1811.
There were 433 males recorded. It was signed by appointees of community Leizar Leibov Dukhan and Abram Mendelovich Parkhovnik and to be sent to Minsk financial committee to Shmuyla Borukhovich Katnelinson.
Family Name | Related families | Notes |
---|---|---|
(Z/r)eltman | ||
Aizinstatot/[Aizinstat] | son-in law also Aizinstat came from Urechye | |
Altshul (3) | Levin | |
Atlasov | ||
Azikstat/Aziinstat | left to Parichi in 1811 | |
Bagrad | son-in law Unknown/Abramov left to Slutsk in 1811 | |
Belyy | ||
Berkh/[Berg] | Khain | |
Berkin/Berkhin | ||
Berson | came from Urechye | |
Bezleskiy/Bezlioskiy | ||
Busheiko | ||
Chernin | ||
Cherny | ||
Chernyak | ||
Dovydkovich | came from Slutsk in 1806 | |
Dreksler | ||
Dukhan (4) | Levin | |
Dukhanov | ||
Edelman | Rappoport came from Grodno governorate in 1811 | |
Epshtein | came from Urechye in 1811 | |
Epstein | ||
Erenburg | ||
Feginberg | ||
Feintelson | ||
Finkelshtein (2) | Aizinstot, Finkelshtein | In one family, grandson left to Zhlobin in 1807 |
Fishman (5) | Frutsburg came from Slutsk in 1811 | |
Fleishar (2) | ||
Fleitar | ||
Frainfer | ||
Gaboy | ||
Galburt/Gelburt/Gilburt/Galdburt/Galuburt (6) | left to Slonim in 1811 | |
Gelpern | ||
Ginzburg (2) | came from Urechye in 1806 | |
Gladstein | ||
Glezher/[Glezer] | ||
Godkin (3) | ||
Golberkh/[Goldberg] | ||
Goldstein | ||
Golistein | ||
Graifer/Greifer (3) | ||
Grinman | came from Mozyr | |
Grinshtein | ||
Grinstein | ||
Grobshtein | ||
Gurvich | ||
Kanterov | came from Rechitsa | |
Kaplun | ||
Karpel | ||
Khardis | Shenker | |
Khelkis | ||
Kheymints | ||
Khintsin | ||
Khurgin | came from Slonim | |
Kitain (2) | In one family son came from Mozyr | |
Klaz | ||
Kleiner | ||
Kleinman | one son left to Bobruysk in 1811 | |
Knigov | ||
Kommisar/Komisar (5) | ||
Korasin/Karasin | ||
Krames | ||
Krumglazd | ||
Krysburg | ||
Kuitin/Kuishin | ||
Lekernik | ||
Levin (11) | 1 came from Slutsk in 1806, in another family father left to Yurevichi | |
Levortov/Leverpiov | came from Grodno governorate | |
Lifshits/Levshits (4) | Unknown/Meerov came from Slutsk | |
Liokemovich | came from Parichi in 1806 | |
Livshits (11) | one came from Bykhov in 1806, in another family one son left to Tenek 1807 | |
Madlev/Madles | ||
Maly/Malyy | came from Parichi | |
Margolis (3) | ||
Margol'yev (4) | ||
Marolftein/Marol[sh]tein? | Lifshits came from Slutsk in 1806 | |
Mats | ||
Mazlin (4) | Mazlein came from Svisloch in 1806 | |
Mazor | ||
Meizlis | ||
Meltser | ||
Metstselev | ||
Milner | ||
Milshtein | came from Urechye | |
Mints | came from Novogrudok in 1811 | |
Mogilner | ||
Nemarzhalov | ||
Osherman | ||
Oshndreer | ||
Paley (3) | left to Mogilev in 1811 | |
Papirniya (2) | came from Urechye in 1811 | |
Parkhovnik | ||
Pindurs (3) | ||
Pogost | ||
Raikhman | ||
Raikhtsum | ||
Raistein/Raistin | ||
Reinfinkelstein | ||
Rendlev | left to Pinsk in 1808 | |
Resin (2) | 1 came from Urechye in 1811 | |
Reunstein | ||
Reutshtein/Reutstein (2) | ||
Roivid | came from Rakov in 1811 | |
Rozin | ||
Rozinberg (2) | ||
Rubinson | one son left to Nesvizh in 1805 | |
Rubinstein | one son recorded in Slutsk in 1811 | |
Rutstein | ||
Samsonov | ||
Shamshanovich | ||
Sherman (4) | ||
Shermeen/Shermeon | ||
Shinelnik | ||
Shmukhler | ||
Shulman (4) | ||
Shvedik | ||
Skaromine/Skormina | ||
Slenzak/Slionzak | ||
Strelets (3) | son in law also Strelets came from Mogilev gov. in 1811 | |
Surpa | ||
Teketer | came from Turov in 1806 | |
Tenpler | ||
Tsirlin (2) | ||
Unknown/Abramovich (4) | ||
Unknown/Afroimov (2) | ||
Unknown/Aizikovich | ||
Unknown/Aronovich (2) | ||
Unknown/Berkovich (3) | 1 son left to Bobruysk in 1811 | |
Unknown/Dovidovich (2) | ||
Unknown/El'lev | ||
Unknown/Faibishov | ||
Unknown/Faitelevich (2) | ||
Unknown/Faivilev | ||
Unknown/Falkov | ||
Unknown/Girshovich (4) | ||
Unknown/Grainovich | ||
Unknown/Ioselevich (3) | 1 children left to Svisloch in 1800, 1-left to Bobruysk 1811 | |
Unknown/Itskovich (6) | ||
Unknown/Khaimovich | ||
Unknown/Kushelev | ||
Unknown/Leibovich (5) | ||
Unknown/Leizarovich (2) | ||
Unknown/Mikhailov | ||
Unknown/Mikhalevich | ||
Unknown/Mordukhovich (4) | 1 left to Bobruysk in 1806 | |
Unknown/Movshovich (5) | ||
Unknown/Nevakhov | ||
Unknown/Nokhovich | ||
Unknown/Nosonovich | ||
Unknown/Rubanovich | ||
Unknown/Shaevich (2) | ||
Unknown/Shlemov (3) | ||
Unknown/Simonovich | ||
Unknown/Ya/Yeminovich | ||
Unknown/Yankelevich (4) | 1 left to Mozyr in 1800 | |
Unknown/Yezepov | ||
Unknown/Yudelev | ||
Unknown/Yudovich (2) | ||
Unknown/Girshov | ||
Uosne/Josne | ||
Vainer | ||
Vaisman | ||
Veger | ||
Volfson (4) | ||
Zaionchik/Zaenchik | ||
Zak (2) | ||
Zeltser (2) | ||
Zlatin | ||
Zubarevich |