Place | Record | Years |
---|---|---|
Vasilkov | Census |
1816,
1816 (2nd attempt) 1834, Name list of Jews who moved from Kiev in 1834 1834-1849 1850, newcomers, families moved from Kiev by 1850 1850-1851, merchants in 1851 May 1858 merchants, bourgeois 1875: artisans, newcomers |
Belaya Tserkov | Census | April 1834 jump to: A-D|
E-L|
M-R|
S-Z 1834 (June/July), July 1835 1834-1849 October 1850, December 1850 January 1851, 1850-1852, merchants in 1851 August 1858 artisans in 1875 |
Fastov | Census | April 1834,
July 1834 1839-1848 October 1850 1850-1851 merchants in 1858, bourgeois in 1858 residents in 1875, artisans in 1875 |
Rakitna (Rokitne) | Census | 1816 April 1834, July 1834 1840s October 1850, 1850-1851 May 1858, August 1858 1897 |
Bloshchintsy volost | Census | 1882,1895 |
Barakhty | Census | 1882,1895 |
Belaya Tserkov | Census | 1882,1895 |
Cherkass | Census | 1882,1895 |
Grebinki | Census | 1882,1895 |
Fastov | Census | 1882,1895 |
Kovalevka | Census | 1882,1895 |
Kozhanka | Census | 1882,1895 |
Ksaverovka | Census | 1882,1895 |
Malo-Polovetskoye | Census | 1882,1895 |
Ostrov | Census | 1882,1895 |
Rokitne | Census | 1882,1895 |
Tsasilev | Census | 1882,1895 |
Truki/Shamraevka volost | Census | 1882,1895 |
Vasilkov volost | Census | 1882,1895 |
Veprik (Vepryk) | Census | 1882,1895 |
Veliko-Polovetskoye | Census | 1882,1895 |
Vintsintovka | Census | 1882,1895 |
Yezerna | Census | 1882,1895 |
List of Jews from Vasilkov district who were to be resettled after 1909 |
Vasilev artisans in 1875 |
Vasilkov district artisans working without permit in 1875 |