Lubar
Name List
Census
1816
It was signed by Shlema Fuks.
These bourgeois families appear in additional census from Lubar (Lyubar), Novograd-Volynskiy district compiled on November 10, 1816.
There were 247 families recorded.
The numbers indicate how many families shared the same last name
| Family Name | Notes | |
|---|---|---|
| Aksel (2) | related: Grop, Shraidman | |
| Alter (2) | related: Khreimatoy(?), Valdman | |
| Angun | ||
| Antses (3) | also Antsez | |
| Appes/Annes/Annles (?) | ||
| Avratiner (2) | related: Mats | |
| Bar | ||
| Bas | ||
| Begelfer | ||
| Beker (2) | ||
| Beler/Beker | ||
| Bider (2) | related Domines(?) | |
| Blam | ||
| Blender | ||
| Blinder | ||
| Boim | ||
| Cherniak | related: Gliger | |
| Daich/Baich | ||
| Daits | ||
| Darer | related: Miropolskiy | |
| Daviner | ||
| Derevich | related: Pilipovskiy | |
| Drafa/Draera (?) | ||
| Druz | ||
| Druzh | ||
| Eife | related: Reider, Beigel | |
| Epel | ||
| Fauk/Falok (?) | ||
| Feigel | ||
| Feldman | ||
| Fendel | related: Roisenfeld | |
| Ferdil | ||
| Fish/Fysh (?) | ||
| Freilakh | related: Keiler | |
| Galpern | ||
| Galts | ||
| Gantses | related: Mats, Mudry(?), Lis | |
| Garmider | ||
| Geikher | related: Begelfer | |
| Gelfand | ||
| Gen (2) | related: Grinshtein(?) | |
| Giler (5) | ||
| Gilvark (?) | ||
| Gindik | ||
| Girsel/Girzhel | ||
| Gises | related: Meshures | |
| Giter | related: Leim, Kelner | |
| Glikman | ||
| Gluz | ||
| Goizman | related: Gorfinkel | |
| Gopsach | related: Gopen/Goven(?), Sik/Sak | |
| Gorbach | ||
| Grande | ||
| Groitfert | related: Feldman, Ratfeld | |
| Grolinovskiy(?) | ||
| Gruzbark | related: Fain | |
| Guberman | ||
| Gulka | ||
| Iktsir | ||
| Isarsker | ||
| Isarskiy | ||
| Ivankovicher | ||
| Kachka (2) | ||
| Kaluzhnyi | related: Shendl | |
| Kamen | ||
| Kantor (2) | ||
| Kaper | ||
| Kaper/Kiper | ||
| Kaplan | related: Antsis | |
| Karan | [Karan'] | |
| Kats (4) | ||
| Katsev/Katsiv | related: Milshtein | |
| Kesler | ||
| Khaitses (2) | related: Baranovker, Kleiner, Ikht/Gekht(?) | |
| Khariton | ||
| Khartsik/Kharshchik | ||
| Khazin | ||
| Khilelnitskiy/Khiselnitskiy | ||
| Khomut | related: Demboviy | |
| Khramoy | related: Likekh | |
| Kleiner | ||
| Kosa | related: Vaisman | |
| Kovalentser (3) | related: Kovalenker | |
| Krei | related: Begelfer | |
| Krel | ||
| Kris | ||
| Lager/Lazer(?) | related: Tuler | |
| Langer | related: Lingel | |
| Lantsman | ||
| Latsman | ||
| Leivyi | ||
| Lerner | ||
| Leverant | ||
| Lirman | ||
| Listernik | ||
| Liti | ||
| Litvilevker | related: Giler | |
| Liytman/Leitman | ||
| Lobin | ||
| Lyte/Lete | related: Beker | |
| Makovoz | ||
| Malts | ||
| Marants | ||
| Marder | related: Shtuiben | |
| Mas | related: Melamet | |
| Mats | related: Bardichever | |
| Mats/Mash | related: Geizil/Geizils | |
| Matuses/Mamuses | ||
| Mazur | ||
| Medrishman | ||
| Melamed (4) | related: Tabak | |
| Melamet (2) | ||
| Merder/Muder (?) | ||
| Meser | ||
| Mester | ||
| Michnik | ||
| Mil | ||
| Miler | ||
| Milman (2) | ||
| Mindes/Mindel | ||
| Miropolskiy | ||
| Monikh | ||
| Motovilivker | ||
| Mukovoz | ||
| Nisemkhes | ||
| Oks (2) | related: Begelfer | |
| Osik/Osyk | ||
| Palonskiy | related: Leshviner (?) | |
| Pasternak (3) | also written as Posternak. Related: Greiser | |
| Peim | ||
| Pen | ||
| Pilch | ||
| Piliavy | related: Genzel | |
| Pirlman | ||
| Pishker | ||
| Posadskiy | ||
| Posatskiy | ||
| Pritsker | ||
| Proso | ||
| Pruzhanskiy (3) | ||
| Rabinovich (2) | related: Leberman | |
| Reider | ||
| Reikhman | ||
| Riznik | ||
| Roisenfeld | ||
| Sadler | ||
| Sandel | ||
| Sandler (2) | ||
| Sarna/Sasna | ||
| Sefer | ||
| Segal | ||
| Seifer | ||
| Semenevker | ||
| Shafar | ||
| Shaibel | related: Druz | |
| Shames (3) | ||
| Shark | related: Gold | |
| Shefet | ||
| Sheibyl | ||
| Shekhet | ||
| Shelep/Shekep/Shlep (?) | ||
| Shlafer | related: Karger | |
| Shlain (2) | related: Smolianskiy | |
| Shovb | ||
| Shraer | related: Blekher | |
| Shraibman | ||
| Shvalb | ||
| Shvarts-shtein | ||
| Shvartser | ||
| Sik/Suk/Zhik/Zhuk? (2) | related: Nimon | |
| Simes/Symes | ||
| Soifir | related: Blokha | |
| Sokolver | ||
| Solopkovets | related: Begelfer | |
| Somigrod | related: Shoikhet | |
| Tabak | ||
| Teler | ||
| Terbes | ||
| Terpel | ||
| Tolpen/Tolken | ||
| Tsamuk | ||
| Tsimbel | ||
| Tsiper (2) | related: Shirnik | |
| Tsiperman (2) | ||
| Vainer (2) | related: Sandler | |
| Vainshel | ||
| Vaisbarg (2) | ||
| Vaisberg (2) | written as Vaizbark/Vozbark/Vaizbarkh | |
| Valdman | related: Malts | |
| Vcherashnik | ||
| Veisel | ||
| Veitsman | related: Pustilnik | |
| Veksel | ||
| Void | ||
| Vokhgeit | ||
| Vombe/Volb (?) | ||
| Vynenki | related: Vynanki | |
| Zaidenbarg | ||
| Zak | ||
| Zam/Zash (?) | ||
| Zazulia (2) | related: Koltan | |
| Zhuravel | ||
| Zinger (2) | ||
| Zyk |