List of Jews who suffered loss of goods by the French and Russian Army requisites during the war.
Part 1. Jews who suffered loss by Russian army and did not have receipts. Sub-total of ruble-equivalent goods taken by the army is listed here as 40,648.47.
This article which is part of a Slutsk district records offers the rare glimpse of effect of wars on the economy and lives of our ancestors. This list was created in 1813 for the tax purposes. It covers the second half of the year 1812.
1812 was significant for this year Napoleon invaded Russia. The war officially started on June 24 when French army crossed the river Neman. The last remnants of the French army left Russian territory by December 14, 1812. The front steadily moved East throughout the Summer and to the West during the Fall and Winter of 1812. Both sides took goods from the local population.
Since this list is dated from June-July 1812, I suppose requisitions happenned during the Russian army's retreat early in the war. This list was likely compiled for the prince of Slutsk. Thus all names are written in Polish and most individuals don't have last names recorded similarly to the earlier Polish censuses.
I have postponed releasing this page for few years trying to translate the value column to the best of my ability. However since I am not very fluent in Polish...here goes.
Location | # | House # |
First Name |
Father's Name |
Last Name | Value |
Goods |
---|---|---|---|---|---|---|---|
Market Square | 4 | 51 | Grewna | Morduch | 119 | Clothing items. | |
Market Square | 3 | 54 | Pinches | Josiel | Czarny | 150+30+25 rubles | Vodka, raspberry drink. |
Market Square | 4 | 57 | Jael(?) | Szlomo | Szendryt/Szendryk | 360 | Honey, lipa (drinks?), silver spoons, various coins, shirts |
Market Square | 4 | 61 | Zelman | Hirsz | Polak | 3,048 | clothing items, credit, gold(?), hand set(?), apple pie(?) |
Market Square | 29 | 63 | Dawid | Szaia | 4,974.28 | pearl, silver, clothing items | |
Market Square | 63 | Mowsza | Dawid | 1,256 | 2 records: clothing items, also separately silver kitchenware, luxury clothing items. | ||
Market Square | 65 | Sorka | Ella | 1,234.80 | vodka, clothing items | ||
Market Square | 4 | 72 | Nowach | Itsko | 400 | money? | |
Market Square | 2 | 73 | Mowsza | Morduch | Esterczyn | 23,000 | clothing items, etc. |
Market Square | 39 | 79 | Fayko | Hirsz | 390 | fish | |
Market Square | 4 | 84 | Peysach | Eli | 710 | loaned money, tools, 2 cows, clothing items | |
Market Street | 3 | 87 | Judko | Chaim | 40 | soap, 100 pounds. | |
Market Street | 2 | 96 | H... | Abram | 40 | 1 cow | |
Market Street | 4 | 4 | Sora | Jankel | |||
Market Street | 4 | 4 | Jankel | Isak | |||
Market Street | 4 | 4 | Joful(?) | Isak | Fabrow | 256 | 1 cow, etc. |
Market Street | 1 | 18 | Mowsza | Leyba | 80 | 300 bottles of 'Szkta' | |
Market Street | 4 | 19 | Dawid | Hautej | 160 | wines, vodka, juices, etc. | |
Market Street | 4 | 19 | Schara/Schana | Hautej/Hautcio.. | |||
Market Street | 4 | 21 | Szmuyl | Matus | Batzewko | ||
Sadowa Street | 4 | 25 | Abram | Itsko | 116 | 3 cows, coral ... | |
Sadowa Street | 4 | 27 | Leyba | Hawsey | 150+50+40 | 3 types of honey | |
Sadowa Street | 4 | 27 | Szeyna | Haut.. | together with person above | ||
Kopylska Street | 2 | 44 | Cyba | Boruch | 60 | cooked food | |
Jewish School Street | 4 | 96 | Leyba | Chaim | 60 | Octo garey(?) | |
Jewish School Street | 3* | 171 | Wolf | Szloma | 281.40 | horses, oxes, etc. | |
Jewish School Street | 3* | 171 | Meyer | Zymel | together with person above | ||
At the newly-built Garden | 3 | 185 | Aron | Dawid | 40 | 8 pounds of ... | |
Uzwalska Street | 4 | 192 | Nechama**** | Morduch | 17.20 | Golden rings | |
Uzwalska Street | 4 | 213 | Faywel | Hirsz | 32 | Wagon | |
Zamkowa (Castle) Street | 4 | 230 | Berko | Noson/Noson | 68 | Shovel, clothing items | |
Podwalna Street (towards the Ostrow gates) | 2 | 253 | Ella | Morduch | 744.8 | Clothing items, candle stick, instuments, 3 cows, 1 goat, 2 horses(?) | |
Podwalna Street (towards the Ostrow gates) | 3 | 388 | Hania | Peysach | 96 | sweet almonds, tea, etc. | |
Huzic(a) Street | 14 | 244 | Oszer | Leyba | 600 rubles | 2 records. 4 horses, textile, etc. | |
Huzic(a) Street Dworka Sobolewicz's house. |
4 | ? | Berko | Nochim | Szynberg, orator | 244 | fur coat, money |
Nowomeyska Street* | 4 | 264 | Aron | Mowsza | Zegarmi(tz?) | 56 | textile, etc. |
Nowomeyska Street | 4 | 268 | Szmuylo | Rabin | 4,038 | cloth (5 types) | |
Nowomeyska Street | 4 | 272 | Abram | Hirsz | 102 | silver, horse, clothing items. | |
Nowomeyska Street | 5 | 275 | Chayka | Uri | 2,236 | ||
Nowomeyska Street | 4 | 277 | Auram | Berko | 516 | ||
Nowomeyska Street | 4 | 280 | Ayzik | n/a | Epzten | 1,250 | |
Nowomeyska Street | 4 | 280 | Ester | Wolf (?) | 80 | ||
Nowomeyska Street | 4 | 283 | Leyba | Hirsz | c.816 | ||
Nowomeyska Street | 4 | 294 | Wolf | Abram | c.838 | ||
Nowomeyska Street | 4 | 295 | Szepszel | Samson | 132 | ||
Nowomeyska Street | 4 | 297 | Szloma | Ella | Zadubny | 280 | |
Nowomeyska Street | 4 | 298 | Scharya | Ella | 3,075.20 | ||
Nowomeyska Street | 4 | 302 | Bencyan | Wolf | 4 | ||
Nowomeyska Street | 3 | 304 | Notko | Mesofz../Meiofz.. | 566 | ||
Nowomeyska Street | 3 | 306 | Berko | Chaim | 154.40 | ||
Turska street | 25 | 336 | Jankiel | Itsko | 150 | ||
Turska street | 4 | 336 | Dobka | Uri | 920 | ||
Senatorska Street | 4 | 328 | Michel | Zelik | 262 | ||
Senatorska Street | 4 | 333 | Sorka | Orko.. | 40 | ||
Senatorska Street | 4 | 334 | Isser | Leyba | 262 | ||
Place Troychany*** | 4 | 344 | Feyga | Judko | 348 | ||
Place Troychany*** | 4 | 345 | Berko | Faytel | 48 | ||
Place Troychany*** | 1/4 | 347 | Josiel | Lewityn | |||
Place Troychany*** | 4 | 387 | Jankel | Beniamin | |||
Beyond the Kopyl gate | 4 | 350 | Wolf | (C/B)ru(f/s/t)iewicz | 296.55 | ||
Beyond the Nowomeyska gate | 4 | 369 | Itsko | Chackiel | 488 | ||
Beyond the Nowomeyska gate | 29 | 372 | Leyzer | Dawid | 696 | ||
Beyond the Nowomeyska gate | 29 | 372 | Idel | Dawid | Wygodzki | 1,514 | |
Beyond the Nowomeyska gate | 29 | 372 | Idel | Dawid | 2,176 | ||
Beyond the Nowomeyska gate | 3 | 373 | Leyba | (Z)achel | 180 | ||
Beyond the Nowomeyska gate | 23 | 374 | Szmuylo | Hirsz | Wygodzki | 480 | |
Beyond the Nowomeyska gate | 4 | 378 | Ella | Dawid | Wygodzki | 400 | |
Beyond the Nowomeyska gate | 4 | 381 | Itsko | Hirsz | 68.80 | ||
Beyond the Nowomeyska gate | 4 | 383 | Jankel | Morduch | 710 | ||
Beyond the Nowomeyska gate | 2 | 384 | Szloma | Morduch | 116 | ||
Beyond the Nowomeyska gate | 4 | 385 | Josiel | Faybiel | 20 |
- * read "3 v apr". Perhaps 3 in April? I don't know what it means.
- ** = translation: New Place street
- *** reads "beyond the Wilno gates"
- ****Katnica or Kostnica - possibly means morgue worker