Brusilov
Name Index
Census
1850
This census from Brusilov, Radomysl district took place on October 25, 1850.
These families are recorded as artisans.
Numbers indicate how many households shared the same family name.
Family Name | Notes | |
---|---|---|
Babichenko/Babichenka | related: Pavlotskiy | |
Belorusits | one son in the army | |
Belotserkovskiy | ||
Benidikt | one son in the army | |
Bobrovskiy/Babrovskiy | -related: Rubenka | |
Bolyasnyi/[Boleznyi?] | ||
Borodenko | ||
Boshagivskiy (?) | one son converted in 1842. Related: Knizhnik | |
Burdenko | ||
Burshenko/Burshenko (2) | ||
Dernovskiy | Related: Benedikt, Mamut | |
Kaganovskiy/Koganovskiy(6) | 2-in two families sons in the army, 1-one absent. Related: Terebitskiy | |
Khandros/Khonrdos (2) | one in unknown absence. Related: Zaslavskiy | |
Khladnitskiy | ||
Kholodnitskiy | both in the army. | |
Khutaranskiy | one son in the armyRozovskiy | |
Knizhnik (3) | ||
Kocharovskiy(?) | father is absent, one son in the army | |
Korobochinski/Karobachinski | -related: Babichenko | |
Kostovetskiy | one son absent. Related: Menchuk/(M/Li)pchuk(?) | |
Kosy | related: Radomyshliskiy | |
Kotlerenko/Kotlirenko (2) | father in unknown absence. RelateD: Unknown/Notkovich | |
Kozinskiy | related: Gruzetskiy | |
Kravchenko | related: Rudoy | |
Krodnitskiy | ||
Lapchuk (2) | father is away | |
Levitas (2) | -related: Khandros | |
Levitin | ||
Lipavrovskiy/Lapavrovskiy | brother is in unknown absence | |
Matushenko/Matushenka | one family became farmers in 1850, 1-father absent, one son in the army. | |
Mestetskiy | ||
Novak | ||
Novin/Novik | family became farmers in 1850 | |
Osovetskiy (2) | ||
Ovetskiy/Ovetski (4) | 2-fathers are absent. two sons absent (one of them in the army). Related: Khodrukovskiy, Ruvchenko | |
Ozeranskiy | became farmers in 1850 | |
Pamirchey/Pamirsiy or Pomirtsiy (?) (4) | ||
Pavolotskiy | one son in unknown absence | |
Perets/Perits (2) | one son in the army. Related: Shults | |
Piatigorskiy (2) | Burshenko-absent, Khandros-absent, Labchuk-absent | |
Pikovskiy | ||
Pikovskiy | one in the army | |
Pinovskiy | ||
Poliutskiy | one in the army. Related: Burshenka | |
Portnoy | ||
Pripovchinskiy/Krikovchinskiy | ||
Privoroskiy | in unknown abasence | |
Pulenitskiy | ||
Reznik | one son in the army | |
Rokhman | became farmers since 1850 | |
Rudenskiy | absent | |
Shkolnik | ||
Shmertenko | RelateD: Soloevskiy | |
Shten | one son in the army. Related: Tsarovskiy | |
Shults | two brothers absent | |
Smolyarenko | ||
Smoryar | father in unknown absence, one son in the army | |
Terebadskiy | ||
Tsamok | Related: Kosyi | |
Tsarovskiy | ||
Tserovskiy | one son absent. | |
Tsiluk/Tsilnok | became farmers in 1850 | |
Tsynovyi | Related: Pavlotskiy | |
Turbovskiy (2) | ||
Vdovik/Vzovik | one is away, one in the army | |
Vechtein | ||
Vetshtel' | one son in the army | |
Vetshtzh (?) | ||
Veytstin | ||
Voiskoboynik | ||
Zilbervart |