Volodarka
Name Index
Census
1850
This is the list of petty bourgeois from Volodarka, Skvira district compiled on October 31, 1850.
There were 850 males and 1043 females recorded.
It was signed by state rabbi Binumin Rubchenskiy and by following community members: Usher Orinshein, Yuda(?) Levinbarg, Foi.. Tata.isirski(?), Moshko Orinshtein, Khaim Yankel Gitel[makh]er, Yos' Royzenberg, Nukhim Levenbarg, Yankel Remennik, Mendel Fishman, Mordko Breytburg.
The numbers indicate how many families shared the same last name.
Family name | Related families | Notes |
---|---|---|
Abramzon | became merchant | |
Aizinshtein | ||
Baitikeya/Baltike[?] | ||
Bakman | ||
Balter | ||
Banik (?) | ||
Banin/Bakin | ||
Baytmon (?) | ||
Belotserkovskiy | ||
Bitman (3) | Unknown/Shmulevich | |
Blesker | ||
Bogoslavskiy | ||
Boyarskiy | ||
Breinburg/Brainburg/Breitburg | ||
Breitburg | ||
Brodskiy (3) | ||
Bronfeld | ||
Byalik | ||
Dkotut | Logvedovskiy | |
Drozhansky/Drozhan'skiy | ||
Dyad'ko (2) | ||
Edelman (2) | ||
Eilskiy/Eyl'skiy | ||
Ekshtut/Ekmtut | Rogozinskiy | |
Elimport | ||
Fayshtein/Fay[..]tein | ||
Feldman (3) | ||
Fenigberg | ||
Finkinshtein | ||
Fishman | ||
Fleyshman | Pyatigorskiy | |
Flit (2) | ||
Freyberg | ||
Ganopolskiy | ||
Gayvoronskiy | ||
Gilburg/Gil'burg (2) | ||
Giler | ||
Gitelmakher (2) | ||
Glatshtein | ||
Glinburg/Gil'burg | ||
Goldenberg (3) | ||
Goykhman | ||
Graysman/Greysman (3) | ||
Grinbar | ||
Grinbarg (3) | ||
Grodman | Feldman | |
Groysman | ||
Izrailskiy | ||
Kainibolotskiy | ||
Kats | Malomed | |
Khagra/Uagra/(Sr)agra | ||
Khariton | ||
Kholfin | ||
Kleiner | Mirochnik | |
Kleinman/Kleynman | Zai[d]eymakher | |
Kleidman (4) | Kleiduman, Gilshtein | |
Kleinman | Kleyman, Edelman | |
Kligman | ||
Koanoveitskiy/Koinevskiytskiy (?) | ||
Kodinskiy/Kodyn'skiy | ||
Konivskiy | Unknown/Leyzerovich | |
Koshevatskiy | ||
Kotlyar (3) | Shtenelbarg, Paysten'man/Maysten'man, Zhitomirskiy | |
Kovelman (3) | ||
Kremer | ||
Krentsel | ||
Krimenetskiy | ||
Krivitskiy | sons became merchants | |
Levinberg (6) | ||
Levinshtein | ||
Leyzbarg/Leizbarg | Unknown/Volkovich | |
Liberman (3) | Unknown/Duvidovich | |
Likhtenberg | ||
Lipovetskiy | Lepovetskiy | |
Litvin | ||
Livinberg | ||
Livinshtein | ||
Logvinskiy (13) | Parkhomovskiy, Belofer, Plitenetskiy, Pekar) | 1 family became merchants and moved to Skvira, another family moved from merchants to bourgeois 1836. |
Loitsker | ||
Lunitskiy/Lu[?]itskiy | Aynbinder | |
Malomed | ||
Maytelman | ||
Melamed | ||
Nerubay | Bayshton | |
Nizhnichkiy | Spivak | |
Omlin (?) | ||
Orinshtein (4) | ||
Orkan | ||
Ornshtein (?) | ||
Ortenberg | ||
Pekar | ||
Peltsmakher | ||
Pismennyi | ||
Ples | Zagrebelny(?) | |
Plitenetskiy | ||
Pogrebiskiy | ||
Povarennyi | Tivirovskiy | |
Pyatigorskiy | ||
Rabinovich (3) | ||
Raytman (2) | ||
Remenik | ||
Reznik | Korovka | |
Roitbam/Rotbein | ||
Roizenberg/Roisenberg (6) | 1 family came (from?) place Borshchagovka | |
Roizinblum | ||
Rolvarger/Roivarger | ||
Roytban | ||
Rozenberg/Rosenberg | ||
Rozentul/Rozentool' | ||
Rubchenskiy (8) | Malamed, B]ortman, Unknown/Berkovich | |
Rymar | ||
Sandler | ||
Sasnovyi | Staviskiy | |
Serota | became merchants | |
Seyfer | ||
Shdait | ||
Shifman | Kleter, Gitelmakher | |
Shirman (2) | ||
Shpitilnyi/Shpitalnyi | ||
Shtekelberg (2) | ||
Shtevilmakher | ||
Shtraykher | ||
Shulman (2) | ||
Shvartsburg (2) | Unknown/Arievich | |
Shvidkiy | ||
Sigal (2) | Kalika | |
Staviskiy | Elenport | |
Stofmakher | ||
Sukher | ||
TaranskiyTorganskiy | ||
Taybel | ||
Tivirovskiy | ||
Tonkonogiy | ||
Torchinskiy (2) | Stavalskiy/Stavalaskiy | |
Torzanskiy/Torganskiy) | ||
Trepolskiy | ||
Trovilovskiy | ||
Tsener | Shirman, Razimovskiy | |
Tseytenbar | ||
Ukhnikha/Ooknikha | Levit | |
Vaksman | Shmukler | |
Vaysman | ||
Virnyi | ||
Vishnevetskiy/Vishniovetskiy (3) | ||
Yaguda/Yeguda | ||
Yanisevskiy/Yanishovskiy (2) | ||
Zaydelmakher | ||
Zbarskiy | ||
Zhitomirskiy (2) | Unknown/Volkovich | |
Zhivotovskiy | ||
Zlotnik |