Skvira
Name Index
Census
1850
This is the list of petty bourgeois from Skvira, Skvira district compiled on October 30, 1850.
There were 988 males and 1,199 females recorded.
It was signed by creators of this census Moshko Shapira, Volko Khariton, Gena/Eena Frenkel, Gdaliya Rokhlis, Leivi Tonkonogiy, Aron Sheingaid, Aba Bilika, Leba Polyak, Avrum Rokhlis, Nukhim Kinzber, Naftole Fastovski.
The numbers indicate how many families shared the same last name.
Family name | Related families | Notes |
---|---|---|
Abramovich or Unknown/Abramovich | ||
Akselrud | ||
Alberkant | ||
Balaban | ||
Begelfer/Begelgrer | ||
Belilovskiy | ||
Belokopit | ||
Benditovich (2) | ||
Berdyanskiy | ||
Berezovskiy (2) | ||
Berner | one son exiled to Siberia | |
Bezoramilnyi | ||
Bezpechanskiy | ||
Blokh (3) | ||
Bobel' | ||
Bolin/Bosin | ||
Borshchagovskiy | ||
Bril | ||
Bubar | ||
Bugay | ||
Burshtein | ||
Byalik (6) | ||
Bykov | ||
Chaensk/Chaen'sk | ||
Chernobylskiy (2) | ||
Chertok | ||
Chornyi | ||
Damentovskiy/Domentovskiy | ||
Danskiy | ||
Dikhtyar/[Degtyar] | ||
Dolin | ||
Dubenskiy (6) | ||
Ekshtut (2) | ||
Eydelman (2) | 1 family became merchants | |
Fainburg | ||
Fastovskiy (2) | ||
Faybishenko/Faibyshenko | ||
Frenkel | ||
Fridel (2) | ||
Galanty | ||
Gamarnik (8) | ||
Gimelshtein | ||
Glatshtein | ||
Glaz | ||
Gokhshtein | ||
Goldenberg | ||
Goldman | ||
Goykhtul/Goikhtul | ||
Greysman | ||
Grinberg | ||
Gruz | ||
Gruzman | ||
Gudz | ||
Gudzenko (4) | ||
Gufan | ||
Gupner | ||
Gurovich (2) | ||
Kachinskiy | ||
Kagan (4) | ||
Kalominskiy | ||
Kamenetskiy | ||
Kamstka/Ralistka (?) | brother came from place Borisevka | |
Kapler | ||
Kaplun | ||
Kats (2) | ||
Keyserman/Keyzerman (3) | ||
Khaeminuy/Khaemgenuy (?) | ||
Khantsin | came from Ladizhin by order from February 1850 | |
Khariton (2) | 1 family became merchants | |
Khasmenuey/Khaemenuey | ||
Kheylovskiy | ||
Khinchik/Khinchin | ||
Khinchin (6) | ||
Khingin/Khinchin | ||
Khirkhel | ||
Khirman (2) | ||
Khmelnitskiy | ||
Kigel | ||
Kineberg | came from Vasilkov in 1846 | |
Kleyman (2) | ||
Kleyzerman | ||
Kolman/Kol'man (2) | ||
Kolomeets | ||
Koltun (4) | ||
Koretskiy | ||
Kosyi (5) | ||
Kotlyar (3) | ||
Kozlovskiy | ||
Krasnoselskiy | ||
Krasnyi (2) | 1 family became merchants | |
Kreynish | ||
Kubernik | ||
Kupershtein | ||
Kur'yanetskiy | ||
Kushnir | ||
Kvet/Kvyat (2) | ||
Labunskiy | ||
Laynburg/Lainburg | ||
Lev (8) | ||
Levenshtein/[Levinshtein] | came from Volodarka in 1837 | |
Liberman | ||
Lipinets | came from place Torgovitsa in 1844 | |
Litvak | ||
Lublinskiy | ||
Lukashevskiy (2) | ||
Lukatskiy | ||
Lustenberg | newcomer since 1837 | |
Luzhanskiy (2) | ||
Lvovskiy | ||
Magdalinskiy (2) | ||
Makarovskiy | ||
Mazur | ||
Medvedovskiy (4) | ||
Mizis | ||
Mlokchan/Mlonchan | ||
Nemerovskiy | ||
Olin (2) | ||
Order (2) | ||
Pak (2) | ||
Petrikovskiy | ||
Ploshchanskiy | ||
Pogorilyi | ||
Pogrebyskiy | ||
Polyak (4) | ||
Posternak/[Pasternak] | ||
Prokobovskiy | ||
Ptakh/Pteikh | ||
Pyatigorskiy | ||
Rabinovich (2) | ||
Raikhman | ||
Rayzburg/Raizburg (3) | ||
Revich | ||
Rokhlis (5) | ||
Romanovskiy | ||
Rovinskiy | ||
Royzemblum (2) | Krant | |
Royzental (2) | Kremener, newcomer in 1850 | |
Royzentul (2) | ||
Rudak | ||
Rudnik (2) | ||
Rumennik (2) | ||
Ruzhinskiy (2) | ||
Sapoznik | ||
Shafran | ||
Shapira (7) | 1 family became merchants | |
Sheingayt/Sheingeyt/Sheyngayd/Sheyngeind (6) | ||
Shiber | ||
Shnaper | ||
Shpektor | ||
Shraybman | ||
Shterin (+Grobring) | ||
Shtoer/Shtof | ||
Shtulskiy | ||
Shtut | ||
Shvartsman (2) | ||
Shvidkiy | ||
Siryi (2) | ||
Sobol' | ||
Solganik | came from Bosovka in 1842 | |
Stulskiy | ||
Sygal/Sigal | ||
Taborovskiy (2) | ||
Taran | ||
Tarashchanskiy (2) | ||
Tonkonogiy (4) | ||
Toporovskiy (2) | ||
Torchinskiy (3) | Pasenok | |
Ulis | ||
Vainshtein (4) | ||
Vaisberg | ||
Vakhman | ||
Vaks (2) | ||
Vaysberg (2) | 1 family became merchants | |
Vekslyar | ||
Vilevits | ||
Vilskiy/Vil'skiy (2) | ||
Yampolskiy (5) | ||
Yanishevskiy | ||
Yerusalimskiy (2) | ||
Yufed | ||
Zarudinetskiy | ||
Zeltsikh/Zeltsakh | ||
Zhitman | ||
Zhivotovskiy | ||
Zhuravitskiy (4) | ||
Zhuravlinskiy | ||
Zolotuskiy |