Radomysl
Name Index
Census
1816
This census from Radomysl, Radomysl district took place on February 29, 1816.
This portion recorded petty bourgeois families.
There were 232 males and 300 females in this list. It was signed by trustee Shaya Benevich Shkolnik.
Numbers indicate how many households shared the same family name.
Family name | Related Famlies | Notes |
---|---|---|
Apropovskiy/Aprokovskiy | ||
Baraspolskiy | came in 1812 | |
Beizal | Unknown/Yankelevich | |
Belokrinitskiy | ||
Belopolskiy | ||
Belorusets (3) | ||
Belotserkovskiy | ||
Beloy | ||
Berezovskiy (3) | ||
Berlin | ||
Bezbokiy | ||
Bolshoy | ||
Borshchevskiy (2) | ||
Boy | ||
Branskiy/Bran'skiy | ||
Brusilovskiy | ||
Budilovskiy | ||
Burshtein | ex-merchant | |
Chaikovskiy/Chlinovskiy (?) | ||
Chernobylskiy | ||
Chernyakhovskiy | ||
Chervonoy/Chervony | ||
Chopovetskiy | ||
Chornoy | ||
Dolgoy | ||
Dubenskiy | ||
Dudkin | ||
Elgort (4) | ||
Elper | ||
Fabrikant | ||
Faltor/Faktor | ||
Fastovskiy (3) | Unknown/Khaskelevich | |
Furman | ||
Futoranskiy | ||
Galper | ||
Goldinskiy/Goldin'skiy | ||
Grimberkh/[Grinberg] | ||
Ikhel' | ||
Kach/Kats | ||
Karabachinskiy | came from Brusilov | |
Koltun (2) | ||
Komarovskiy | ||
Kontsov/Iontsov | ||
Kotovskiy | ||
Kozorez | ||
Kramarovskiy | ||
Krikun | ||
Krinitskiy | ||
Lavochnik | ||
Levkovskiy | ||
Litvin (3) | ||
Litvinchuk | ||
Lokshin | ||
Maloratskiy/Maloritskiy | ||
Mednik | ||
Melnikov | ||
Modilevskiy/[Mogilevskiy?] (6) | ||
Mogila | ||
Moldavskiy (2) | one of the families moved to place Rozhev | |
Morozovskiy/Morogovskiy (2) | ||
Mostovoy | ||
Nadgornoy (2) | ||
Nakhshin | ||
Naroditskiy | ||
Nedostatochnoy | ||
Novomestkoy/Novomestnoy | ||
Pekar | ||
Pilipovetskiy | ||
Podgorny/Podgornyi | ||
Podgorskiy | ||
Poleshuk | ||
Poteevskiy (2) | ||
Prasovich/Prasovits | ||
Prasyatitskiy | ||
Provornoy | ||
Pyatetskiy | ||
Rabinovich (3) | Rapoport | |
Radomskiy (2) | ||
Rapoport (3) | ||
Ratskiy (2) | ||
Reznik (3) | ||
Rogovoy | ||
Sadkovskiy | ||
Salogubenko | ||
Shapiro (?) | came from Korostyshev | |
Shishkin (?) | ||
Shkolnik (2) | ||
Shtemberkh/[Shtenberg] (2) | ||
Sitnyakovskiy | ||
Sluzhetskiy/Sluzhetsskiy | ||
Snesarskiy/Snyusarskiy | ||
Spevak (2) | ||
Starodinskiy/Starodin'skiy | ||
Staroseletskiy | ||
Stavelukiy (?) | ||
Stavetskiy | ||
Stengart | ||
Stirnitskiy/Spirnitskiy | ||
Stolbun | ||
Stro(k)ovskiy | ||
Strokovskiy/(A/S)tro(n/l/k)ovskiy(?) | ||
Tabachnik | ||
Tevov/Tivov (?) | ||
Torchinskiy/Torchin'skiy (2) | ||
Trakhtembark/[Trakhtenberg] | ||
Tsesarskiy (2) | ||
Unknown/Evedevich (Evediovich) | ||
Unknown/Leybovich | ||
Unknown/Naftulievich | ||
Vekslyar | ||
Vigodnoy | ||
Vilenskiy | ||
Vilen'skiy/Vilenskiy/Valen'skiy/ | ||
Volkov | ||
Vovchinskiy/Vovchin'skiy | ||
Vydyborskiy | ||
Yanovskiy (3) | ||
Yarovskiy | ||
Yuditskiy | ||
Yurovskiy | ||
Zabelotskiy | ||
Zaezdnoy | ||
Zakon/Zalon | ||
Zaleskiy | ||
Zaleznyak | ||
Zaslavskiy (2) | ||
Zavodnik | ||
Zhatnik | ||
Zubok |