Parichi
Name Index
Census
1811
This census took place in the town Parichi, Bobruysk district in December 1811.
This series is related to .
Family Name | Other in household | Notes |
---|---|---|
Aibunt | ||
Altshul | ||
Barer | ||
Blekhman | ||
Blumin | ||
Emilshteib | ||
Epstin | ||
Erenburg (5) | in one case father has no last name, son is listed as Erinburg. | |
Evlin/Yevlin (2) | ||
Galodbarg/[Goldberg?] | ||
Galperin/Galpirin | ||
Garelikov (2) | ||
Golbarkh | ||
Golnikov | ||
Gorelik/Garelik (47) | Getskover, Margolin | in one case, father has no last name but son is listed as Garelik |
Gorkov/Gorkhov | ||
Grinberg/Grinborg (3) | ||
Grinzburg/[Ginzburg] | son listed as Altshul (unclear whether in this case a name or last name) | |
Kagna/Kokhna (3) | ||
Kartsov | ||
Khavkin | ||
Khazanovich | ||
Kinzber/Kingber | ||
Korev/Koriov | ||
Levin (2) | ||
Levinson | ||
Makhtin | ||
Margolin (4) | ||
Mazlin | ||
Mirinburg/Mirimburk (3) | ||
Palevyy/Palevy | ||
Paley | ||
Papernoy | ||
Parniya | ||
Rakhmelevich | ||
Reznikov (3) | ||
Rodin | ||
Sapozhnoy | ||
Shmain | ||
Shukhmakher/[Shumakher] | ||
Shulman | ||
Tomarin | ||
Unknown/Abramovich (2) | ||
Unknown/Eselevich | ||
Unknown/Faibishovich | ||
Unknown/Gamsheevich | ||
Unknown/Gershovich | ||
Unknown/Ioselevich (4) | ||
Unknown/Itskovich | ||
Unknown/Khlavnovich | ||
Unknown/Kivovich | ||
Unknown/Leibovich (3) | ||
Unknown/Litmanovich | ||
Unknown/Meerovich | ||
Unknown/Movshovich (3) | ||
Unknown/Osherovich | ||
Unknown/Shaevich (2) | Gorelik | |
Unknown/Shlemovich | ||
Unknown/Vulfovich or Volfovich (2) | ||
Unknown/Yakerovich | ||
Unknown/Yudkovich or Yudovich (3) | ||
Unknown/Zakhar'yevich | ||
Zbarov | ||
Zelikman (3) | ||
Zelinson |