Bobruysk
Name Index
Census
1811
This census from Bobruysk, Bobruysk district took place in on December 19, 1811
There were 605 males of petty bourgeois group including artisans recorded in this census as living in 295 households.
It was signed by trustee Leyba Eselev Margolin. Also instead of the trustee Edel Khaimov Zeldin who was illiterate it was signed by Abram Meerovich Glanty. Compiled census was given to and given to Shmuylo Borukhovich Katsnelshon to be submitted to Minsk financial Committe.
This portion includes petty bourgeois without artisans who were recorded separately. Numbers in parenthesis indicate how many families shared the same last name.
Family Name | Related families | Notes | |
---|---|---|---|
Altshul (10) | |||
Azinstot | |||
Bagrav/Bagrov | came from Mozyr | ||
Barshay (8) | 1 family came from Parichi in 1806, two families from Svisloch | ||
Bashchavitskoy | came from Svisloch in 1811 | ||
Bel'kin | came from Parichi | ||
Belous | came from Igumen | ||
Berlin (2) | Feinberg | ||
Bolotnikov (3) | 1 came from Wilno in 1811 | ||
Borokhov (2) | |||
Bregman (2) | |||
Bulbakov | |||
Emdin | |||
Epelman (2) | |||
Erenraikh | came from Mstislavl in 1811 | ||
Etinkov | |||
Feginberg (5) | one family left to Glusk in 1811, in another family one son lived in Rogachev in 1806 | ||
Galburt (2) | |||
Garkhov | |||
Gelfand | from Klichev, Igumen dist. | ||
Gelman | |||
Genin | |||
Geyltern | came from Svisloch | ||
Ginpelevich | |||
Ginzburg (2) | |||
Girshov | |||
Girson | |||
Gizaburg | |||
Glant (2) | Kleiman from Glusk | ||
Glanty/Glante (3) | |||
Golburt | |||
Goldberg/Goldbarg/Goldburg (5) | 1 came from Igumen | ||
Golynskiy | |||
Gorelik/Garelik (14) | Galstr/Gaistr | 1 family came from Rogachev, 2 families came from Parichi in 1806 and 1811 | |
Gorkhov | came from Slutsk | ||
Gorokhov | |||
Grinberg | came from Parichi in 1811 | ||
Itkin | |||
Izrelin | |||
Karasik (2) | |||
Karlin | |||
Katsnelnson (12) | Zelikson | 1 came from Gorvol, 2 came from Lubonichi | |
Kavalerchik (11) | 1 came from Igumen in 1811 and 1 came from Pobolov | ||
Kazimirovskoy | came from Lubonichi | ||
Khanin | |||
Khayet | |||
Khenkin | Genin from Rogachev | ||
Khurgin (3) | |||
Kimelman (3) | Karlin | ||
Kitain (3) | |||
Kitsymonov | |||
Kives | came from Borisov in 1811 | ||
Klaz (2) | Barshay | 1 came from Slutsk | |
Kleiner | |||
Klushak | came from Urechy'ye | ||
Kogan | |||
Kogon (2) | |||
Kontorovich | |||
Krivasheev | |||
Lein | came from Rogachev in 1806 | ||
Levin (5) | came from Kopel | ||
Liberman | |||
Lifshits (2) | 1 came from Igumen in 1806, 1 came from Slutsk in 1811 | ||
Margolis | came from Glusk in 1811 | ||
Margolshtein | came from Parichi in 1811 | ||
Matlin (4) | one son shown as came from Mozyr | ||
Maz'ye (3) | 2 came from Lubonichi | ||
Mikhlin | |||
Milotsnikov | |||
Mnushkin (2) | left to Gorvol in 1806 | ||
Muzalov | |||
Naimegin | his son-in-law moved to Mogilev in 1800 | ||
Nemets | |||
Nisonbeym (4) | 1 came from Svisloch in 1811 | ||
Nosonbum | |||
Olshanskiy/Alshanskiy (3) | 1 came from Svislovichi | ||
Paikovskiy | came from Mogilev | ||
Paley | |||
Paltelev | came from Svisloch | ||
Papirniya | |||
Paselennik | |||
Perlin (2) | |||
Peterson | |||
Pichurman | |||
Plastok | |||
Plotnik (2) | 1 came from Stary Bykhov in 1806 | ||
Pruzanskiy/Pruzinshiy (?) | |||
Psyakhvev | |||
Psyakh'yev | |||
Rabinov | came from Smilovichi | ||
Rabkin | |||
Rafaliov/Rafalev | |||
Rozenberg (4) | |||
Rozenbeym (2) | in one family son-in-law from Rogachev (also Rozenbeym) | ||
Rubanov | |||
Rubenshtein | |||
Rubin | |||
Rubinstein (4) | 1 came from Parichi | ||
Sapir (4) | |||
Seminovskiy | came from Rogachev in 1811 | ||
Shenderovich (8) | Lazarov left to Belitsa in 1806 | came from Lubonichi in 1811 | |
Shub | came from Stary Bykhov | ||
Solov'yev | |||
Soloveychik | |||
Tanionov | |||
Tareis/Tarais | |||
Tarshich/Tarshin | |||
Tetets | |||
Tinionov/Tinenov | brothers listed as from Svislovichi | ||
Tionkov | |||
Tomasov | |||
Tovbin (2) | |||
Tsirlin | |||
Tsukrman | came from Parichi | ||
Unknown/Abramovich (2) | |||
Unknown/Antselevich | left to Rechitsa in 1806 | ||
Unknown/Aronovich (3) | one left to Lubanichi in 1811 | ||
Unknown/Borukh-Leyb | |||
Unknown/Borukhovich | |||
Unknown/Girshovich | left to Glusk | ||
Unknown/Girshovich, | |||
Unknown/Ioselevich | |||
Unknown/Israelovich | left to Pobolov | ||
Unknown/Itskov | |||
Unknown/Khaimovich | |||
Unknown/Leybovich (4) | |||
Unknown/Mordukhov | came from Parichi in 1806 | ||
Unknown/Nevakhovich | |||
Unknown/Rubanovich | |||
Unknown/Shamshovich | |||
Simanovich | |||
Unknown/Shmuylovich | |||
Unknown/Volfovich (2) | 1 left to Rogachev in 1800 | ||
Unknown/Yankelevich | |||
Unknown/Yudovich | |||
Vainshenker | Zeldin | ||
Veksler | Kurbin | came from Parichi in 1811 | |
Vertsikin | came from Parichi | ||
Vgisman/Egisman | |||
Vilenskiy | came from Rogachev (one son is listed as from Mogilev) | ||
Voiner/Vainer(?) | |||
Volfson (3) | |||
Voronchuk | |||
Vykhman/Vikhman (2) | |||
Zeldin (3) | came from Lesniche(?) in 1811 | ||
Zeleny/Zelenyy | |||
Zelikson (2) | |||
Zolotnik | |||
Zubarov |