Koidanov
Name Index
Census
1670
This is the list of Jewish residents from Koidanovo, Minsk district, extracted from 1670 inventory.
Koydanov belonged to Radziwill family. The fractional numbers in front of some names seem to refer to part of particular place occupied by the person/family. Other numbers likely indicate the tax owed from a place.
# | Name | Notes |
---|---|---|
6 | 3 Morduchay Jew | First Market Quarter. Taxes: 10 |
16 | 12 1/2 Abram Moyzeszowicz | Third Market Quarter. Together with Dawid below rent Mytna of Koydanow. |
17 | 12 1/2 Dawid Izraelowicz | |
19 | 6 Dawid Szlomowicz Jew | Taxes: 10 |
20 | 6 Aron's Widow, Jewess | Taxes: 5 |
24 | 6 Abram Jew | Fourth Market Quarter. Something about his taxes with word Wolny (Free?) and no number listed. |
25 | 4 1/2 Abram Jew | Taxes: 10 |
26 | 3 Rubin Jew | Taxes: 10 |
28 | 9 Freda Jewess. Widow | Minsk Street, going from Market, Left side. Taxes: 6 |
5 Jewish graves (Stankowska Street from Market, Right Side. End of the street. | ||
Dawid Izraelowicz | 10 Slutsk Street, Left side, going from the Market. Taxes: 10 | |
135 | 4 1/2 Hercko (Hertsko) | Jew Cyrulik (Barber). Rubezhevski Street from Market on right side. Taxes: 10 |
136 | 4 1/2 Szmoylo Jew | Taxes: 10 |
143 | 18 Wolf Dawidowicz | Wilenska Street left side, renter wolny (free) |
(bet.147-148) | 9. Jozeph Jew | |
158 | 2 1/2 Aron Jew | Taxes 10. Wilenska Street (going from Market), Right Side. |
160 | 4 Rubin | Jew. Cantor, ubogi (poor?) and newly-settled. "na f 4" (possibly related to taxes) |
9 Ilia Jew | Gardens and their taxes. Going from Tatar graves. | |
6 1/4 Ilia Jew | ||
Abrahim Saporowicz | mentioned 3 times with a note that he is Tatar. | |
30 Awram Jew | to the side of places of farm workers(?) | |
9 Dawid Jew | ||
8 1/2 Ilia Jew | other side | |
11 1/2 Dawid Szlomowicz | Jew | |
30 Wolf and Dawid (tax?-)free Jews | gardens behind the Slutsk street | |
30 Dawid Jew | ||
9 Jozeph Jew | also there behind the Rubezhevski Street, on left side | |
15 Dawid Jew | ||
33 Wolf Jew | ||
Jewish graves 6 | ||
29 1/4 Wolf Jew | ||
14 1/4 Ilia Jew | Zauteska (area?) | |
45 Wolf Jew | (... Upasu?) | |
18 Wolf Jew | Behind the Wilenska Street, 2nd Rez (row?) | |
Dawid Izraelowicz | ||
1/2 Wolf Jew | Wtok (flow?) of place Koidanov (after gardens). Next to church | |
1/4 Ilia Jew |