Tulchin
Census
Name list
1875
These is the index of residents from Tulchin, Bratslav district as compiled on March-April, 1875.
This information comes from several lists and order by census enumeration district (uchastok).
The numbers indicate how many families shared the same last name.
| Family Name | Date | Enum. disrict |
|---|---|---|
| Akselrut/[Akselrud] | March 26-April 1, 1875 | 3rd uchastok |
| Apteiker/[Aptekar] | ||
| Bershatker | ||
| Bialostoka/Balostok | ||
| Binshtok (2) | ||
| Bogdanskiy/Bogdanovskiy (2) | ||
| Bokhshtein/Bo(ch)shtein (2) | ||
| Bratslavskiy | ||
| Broderman | ||
| Cherashkhov | ||
| Damskiy | ||
| Dinershtein | ||
| Doktorovich | ||
| Dukler | ||
| Eikelis | ||
| Erikhilis (?) | ||
| Feinberg | ||
| Felsher | ||
| Frinkel | ||
| Fuks | ||
| Furer | ||
| Galperin | ||
| Geltser | ||
| Gershovich | ||
| Gindes | ||
| Gitis (2) | ||
| Gitler(?) | ||
| Gluzman/Guzman | ||
| Goldis | ||
| Goldshmit (?) | ||
| Goltfeld/[Goldfeld] | ||
| Gorkhover | ||
| Govzner | ||
| Grinberg | ||
| Gruzman | ||
| Gurvits (2) | ||
| Kats | ||
| Keiser | ||
| Kerkis | ||
| Khaiter | ||
| Khasis | ||
| Kholfen/[Khalfin] | ||
| Kisliak/Kesiliuk | ||
| Kogan | ||
| Koltuk | ||
| Korenblit | ||
| Kreimer | ||
| Kuralap | ||
| Lashchiver/Loschiver | ||
| Lemberskiy | ||
| Leventon/Levintan (2) | ||
| Liozerts/L[.]ozerts | ||
| Mazelis/Maizelis | ||
| Meerovich (a.k.a. Shoikhet) | ||
| Milgrom | ||
| Milman | ||
| Mintsis | ||
| Moldavskiy | ||
| Moltener/Moltianer | ||
| Motoshlivyi | ||
| Na[..]-Goltsman | ||
| Nemes | ||
| Pasimanik | ||
| Piker | ||
| Rivis | ||
| Rosenman | ||
| Rudov | ||
| Segal | ||
| Shifer/Shirer | ||
| Shisterman | ||
| Shmarees (?) | ||
| Silpankovskiy/Solpankovskiy | ||
| Sirota | ||
| Skalet/Skaiat(?) | ||
| Surkis | ||
| Sverdlik | ||
| Tsitrun | ||
| Vaisleib | ||
| Vaisleib/Tsaisleib (?) | ||
| Vernikov | ||
| Voipelis (?) | ||
| Volfenzon | ||
| Volkis | ||
| Abramovich | March 26-30, 1875 | 4th uchastok |
| Bershadskiy | ||
| Bortniker | ||
| Brodtman/[Brodman,Brotman] | ||
| Broverman | ||
| Byk/Bik | ||
| Doktor (2) | ||
| Dukler/Dukhler | ||
| Fangold | ||
| Feters | ||
| Fuks | ||
| Geiler | ||
| Gelis | ||
| Gershel | ||
| Gershunov (a.k.a. Goikher) (2) | ||
| Gilter | ||
| Goldenshluger | ||
| Goldfeider | ||
| Gorkhever | ||
| Govshey | ||
| Itskal | ||
| Kandel | ||
| Khait | ||
| Khinkis | ||
| Kogen | ||
| Korduner | ||
| Manivoles | ||
| Menikhis | ||
| Milshtein | ||
| Mordukhai - related: Zulshtein | ||
| Mstniak | ||
| Naishtut (2) | ||
| Neer | ||
| Perelman | ||
| Pokh | ||
| Preler/Presler | ||
| Rosenberg - crossed out | ||
| Sandler | ||
| Shafran | ||
| Shapira | ||
| Shkurlik/Shurnik (?) | ||
| Shmukler | ||
| Shnaider | ||
| Shteingart (2) | ||
| Shulutka | ||
| Simelshtein | ||
| Skhisov (2) | ||
| Spodikmakher | ||
| Urman | ||
| Vaislib | ||
| Vurgaft | ||
| Yatskaer | ||
| Ziser | ||
| Details | March 30, 1875 | 5th uchastok |
| (G?)ekhovich (2) | March 26-30, 1875 | 6th uchastok |
| Aisenberg | ||
| Bank | ||
| Barer | ||
| Barskiy (2) | ||
| Berlin | ||
| Blekhman | ||
| Bogdanskiy | ||
| Brandelis | ||
| Bratslavskiy | ||
| Budler/Gudler | ||
| Bulis | ||
| Bynims | ||
| Daich | ||
| Doktorovich | ||
| Dranker | ||
| Duvitsis | ||
| Feldman | ||
| Felman | ||
| Fokshanskiy | ||
| Fuks | ||
| Furer - related: Dukler | ||
| Garter | ||
| Gendler | ||
| Gitman | ||
| Gochshtein/Bogshtein (?) | ||
| Gorkhover | ||
| Gorokhovets - corrected from Orkhovskiy | ||
| Greidinger (2) | ||
| Gudler | ||
| Ilvarg | ||
| Kaleka | ||
| Kamenobratskiy | ||
| Kesler | ||
| Khiger | ||
| Khmelniker (3) | ||
| Kop | ||
| Krits-Khvat | ||
| Kupershliak (2) | ||
| Lashchiver/Laschiver (4) | ||
| Lerner | ||
| Liberman | ||
| Loutsker | ||
| Meiler | ||
| Milgrom (4) | ||
| Milinkis | ||
| Milshtein | ||
| Mogliver | ||
| Mogtsis | ||
| Muintsis | ||
| Ozarinets | ||
| Pastyrnak/Pastirnak | ||
| Pecherer | ||
| Rabin - crossed out | ||
| Rokhvarger | ||
| Sh-khi-zher (?) | ||
| Shapira | ||
| Shcherb | ||
| Sheinbelis | ||
| Shmukler | ||
| Shoikhet (2) | ||
| Shor | ||
| Shor | ||
| Shostak | ||
| Shraibman (2) | ||
| Shteren | ||
| Shurer | ||
| Shvarts (2) | ||
| Stanislaver | ||
| Stopchak | ||
| Svarts | ||
| Tabachnik | ||
| Tarnopoler | ||
| Teper | ||
| Tismenits/Tysmenits | ||
| Tkach | ||
| Trakhtman (2) | ||
| Tsivis | ||
| Tsizis | ||
| Tsoiref | ||
| Tulchiner | ||
| Unknown - Aron son of Abram, unknown lastname, 15 y.o. Lives with Itsko Moish, Turkish citizen | ||
| Vainrokh | ||
| Veksler | ||
| Vernikov | ||
| Vingis/Vitis (?) | ||
| Volovots | ||
| Yusim | ||
| Zilbert (2) | ||
| Ziser (2) | ||
| Details | March 26, 1875 | 7th uchastok |
| Details | March 30, 1875 | 8th uchastok |
| Details | March 26-31 | 9th uchastok |
| Balter | March 2(0?), 1875 | 10th uchastok |
| Bershadskiy | ||
| Brukhis | ||
| Chernega | ||
| Fikher | ||
| Finkel | ||
| Gershevits | ||
| Gluzman - related: Kraiker/Draiker (?) | ||
| Gurvits (2) | ||
| Khais | ||
| Khiger | ||
| Khitrin | ||
| Khmelniker | ||
| Kipnis (2) | ||
| Kitsis (3) | ||
| Kreintsis | ||
| Kupershliak | ||
| Lembergskiy (5) | ||
| Lerner | ||
| Liser | ||
| Meiler | ||
| Milgrom | ||
| Moldaver | ||
| Moreinos | ||
| Nutis | ||
| Okner | ||
| Optner | ||
| Pokh | ||
| Rekhter | ||
| Riabovitser (crossed out) | ||
| Rosentul | ||
| Shoikhet | ||
| Shor | ||
| Shor | ||
| Skaler | ||
| Solodovskiy | ||
| Symes | ||
| Vainblat | ||
| Volkovits | ||
| Yusim | ||
| Zemel (crossed out) - related: Krimskiy | ||
| TBD | March 26-30, 1875 | 11th uchastok |
| Beker (2) | March 1875 | 12th uchastok |
| Bendit/Bendyt | ||
| Brandelis | ||
| Bratslaver | ||
| Charnis | ||
| Dvorkis | ||
| Eikelis | ||
| Esterlis | ||
| Fleisher | ||
| Furer (3) | ||
| Giter | ||
| Gitler | ||
| Goldenshluger | ||
| Irkis | ||
| Krasner - corrected from Krasnianskiy | ||
| Krivoy (3) | ||
| Leidervarger/Leidervager (2) | ||
| Levinton | ||
| Litvak | ||
| Meizhbezhir - related: Esterman | ||
| Muchnik | ||
| Netis/Netys | ||
| Perkis | ||
| Plachinda | ||
| Pomarin/Pomaran (2) | ||
| Reidler (2) | ||
| Rivkis | ||
| Rokushov | ||
| Rozler | ||
| Savinets | ||
| Shais | ||
| Shifer | ||
| Surkis | ||
| Tkach | ||
| Tokar | ||
| Tul | ||
| Vodovoz (2) | ||
| Voskoboinik (2) | ||
| Yunkis | ||
| Zhuravlivker | ||
| Ziser | ||
| Zlatkis (4) |