Starokonstantinov
Census
Name list
1858
This is the index of bourgeois families who lived in the town of Starokonstantinov, Starokonstantinov district as compiled on March 31, 1858.
Part 3.
| Family Name | Notes | |
|---|---|---|
| Aingorin | family absent | |
| Aizikman | absent | |
| Alperin (2) | ||
| Alterkop | family absent. Related: Shapira (absent) | |
| Artshtein | one brother with family is absent. | |
| Ashkinuzey (a.k.a. Roisentel) | family absent | |
| Ashkinuzi (2) | ||
| Balaban (2) | ||
| Baliban | ||
| Bargnibar/Barinibar (?) | became artisans. Related: Kagan (absent) | |
| Baram (3) | one absent. Related: Lekhtman (one absent) | |
| Bardak | ||
| Bardman | became artisans. Related: Vugman (absent) | |
| Barim | ||
| Barim/Bari[m/sh/t?] | two absent | |
| Bark | family absent. Related: Likler | |
| Barman | ||
| Baron | ||
| Baru (2) | one absent | |
| Beniaminovich | ||
| Berilshtein | ||
| Borman | ||
| Brikland | ||
| Brodskiy | family absent | |
| Broinshtein | family absent | |
| Broverman | father and son absent | |
| Bukhshtaber | ||
| Buntses/Buntsis (2) | both families absent | |
| Chernis | father and one son absent | |
| Daichman | absent | |
| Derevicher | one son in the army | |
| Dlugach (2) | ||
| Dukhlin (?) | family absent | |
| Eenichkikh/Eenichkils (?) | family absent | |
| Eidelman | one brother absent. Related: Moldovanskiy (family absent) | |
| Eidelshtein | ||
| Eilman (2) | both families absent. Related: Altman (one absent), Fioman/Feldman(?), Grinfeld (absent) | |
| Elfand | became artisans | |
| Endelman (a.k.a. Gandler) | absent | |
| Enishkis/Yenishkis | family absent | |
| Ernish | ||
| Faiginblat | ||
| Fainreider/Fainrider (2) | ||
| Fainshenblat | ||
| Fainshtein | absent | |
| Feldshtok | related: Vainman | |
| Felman (2) | ||
| Ferdegendler | one brother absent | |
| Ferdeman | one son in the army. Related: Kikhenok/Kikheman(?) | |
| Fertelmaister | became artisans | |
| Fiks | absent | |
| Fiksman | family absent | |
| Fraishteinger | most absent | |
| Frimerman | ||
| Froiberger | two absent, one son in the army. Related: Polonskiy | |
| Froishteiter/Froishtiter (2) | in one family two brothers absent, in another one brother absent. | |
| Furman | ||
| Gelburd | absent. Related: Kats (one absent) | |
| Gelir/[Geler] | family absent | |
| Gendler | absent, related: Berit (?) | |
| Gikhtei | became artisan | |
| Gilshtein | ||
| Ginzbarg | absent | |
| Gitman | ||
| Goldgarbitur | three of them became artisans. Related: Lesis (?) (absent) | |
| Goldsheider/Goldmeider (?) | ||
| Goldshtein (4) | one father and son absent. Related: Perlshtein (one absent) | |
| Gonik-Gendler | ||
| Gorber | became artisans | |
| Grinbarg | absent | |
| Grinshtein | absent | |
| Guranfinkel | family absent | |
| Interkhazin | ||
| Kagan (2) | one absent | |
| Kaluzhnyi | ||
| Karinblit | absent | |
| Kats (2) | one absent | |
| Keitelmakher | related: Roisman (one absent) | |
| Kemelmakher | absent | |
| Kesel | absent | |
| Khantsis | one brother in the army. Related: Dunisman (absent) | |
| Kharaz | absent | |
| Khari | ||
| Khartab | absent. Related: Roisenfeld (two absent, one in the army), Shapira (absent) | |
| Kirzhner | became artisans. Related: Sigal | |
| Kisilevich | ||
| Kitaevskiy | ||
| Kitsis (a.k.a. Kutsek) | ||
| Kleidman | ||
| Kleiman | ||
| Klein | ||
| Kleinman (3) | two families absent. Third family in 1861 moved to Odessa. Related: Polovinetskiy | |
| Kotylianskiy | ||
| Krasnoselskiy | ||
| Krelinch(?) | ||
| Kremling (?) | family absent | |
| Kruliak | became artisan | |
| Kulchinskiy | ||
| Kupchik | one son in the army. Related: Shapira | |
| Kutin | family absent | |
| Kutseman/[Kootseman] | ||
| Kvechir | ||
| Labunskiy | ||
| Landis | ||
| Lerinman/[Lerenman] (2) | both absent | |
| Lerner | family absent | |
| Lesis | absent | |
| Liberbarg | ||
| Likhtsor | ||
| Lisanskiy/Lisapskiy (?) | ||
| Livshits (3) | one father absent, in another family one son absent | |
| Loitershtein | became artisans | |
| Maidelboim | ||
| Malimivker | most males absent | |
| Malinskiy | ||
| Mandel (?) | absent | |
| Mandelblat (2) | one family absent | |
| Mandelboim | ||
| Mandelshtein | ||
| Manis | son absent | |
| Meerzun | family absent, one in the army. Related: Rivkis (absent) | |
| Meilman | ||
| Meshbein/Manbein (?) | ||
| Mikelman | ||
| Mikelzonk | ||
| Mikhler | absent | |
| Mikler | absent. Related: Rubinovich, Mitselmakher (in the army) | |
| Mikolaevskiy | ||
| Miterperil | family absent. Related: Mas (father in the army, son absent) | |
| Mitselmakher | ||
| Moverman | father absent | |
| Nakhlas | ||
| Nemarovetskiy/Nemirovetskiy | one son absent | |
| Nudelman (2) | both families absent. One person became artisan. | |
| Oistaicher (3) | ||
| Orentlikherman | one son in the army | |
| Orintlikher | ||
| Ovodis | ||
| Paliy | became artisan | |
| Perelshtein (2) | one family became artisans, another in 1860 this family became farmers in Podolia | |
| Pinis | family absent | |
| Pliam/Plyam | one absent | |
| Poizner | became artisan | |
| Polishuk (3) | two became artisans, two of the sons in the army | |
| Porter | ||
| Prialnik/Priamnik (?) | family absent | |
| Prozimenter | one brother became artisan, others absent | |
| Pugach (2) | one in 1860 excluded from community. Duplicate record. | |
| Rapoport | family absent | |
| Rasputnik | ||
| Reifman | absent | |
| Roikhman | ||
| Roisenboim | absent. Related: Volman (became artisans) | |
| Roisenbrikland | became artisans | |
| Roisentul | family absent | |
| Roitburd | ||
| Rotenbarg/Rotenberg (2) | one family absent | |
| Rubinshtein (6) | two families absent. Related: Broinshtein (absent) | |
| Rukhvin | absent | |
| Sakhnovetskiy | ||
| Saliman | became artisan | |
| Sandler | father absent | |
| Shaikhit/[Shoikhet] | family absent | |
| Shaishtein | ||
| Shamis | ||
| Shapira (6) | two families absent | |
| Sharagrodskiy/Sharigrodskiy (2) | related: Bekar (in the army) | |
| Shatenlender/Shapiklender (?) | absent | |
| Shats (2) | one absent | |
| Sheinkman | ||
| Sheinshtein | family absent | |
| Sherman | absent | |
| Shikhman | two absent | |
| Shipitovetski/Shepetovetskiy | absent | |
| Shliakhovoy (3) | one absent | |
| Shmukler | became artisans, one brother absent. Related: Mantelman (absent). | |
| Shoikhit/[Shoikhet] | family absent | |
| Shpigelbarg | family absent | |
| Shpitalnik | related: Sigal, Zaslavskiy (became artisans) | |
| Shroiber (4) | one family became artisans | |
| Shroibman (2) | one absent, one son in the army. Related: Sheinman (two absent) | |
| Shterinbarg (2) | one absent. Related: Perelshtein (absent) | |
| Shteringluz | ||
| Shterling/Shperlin (?) | ||
| Shtrom | absent | |
| Shtulman | ||
| Shuliak | related: Kopelman (one son in the army) | |
| Shvarts-shtein | one son absent. Related: Brainshtein (absent) | |
| Shvartsman (3) | father and son absent, one brother became artisan, one in the army. Related: Lerner, Zelenetskiy | |
| Shveibman | family absent | |
| Sinenchik | ||
| Siniavskiy | related: Kulchinskiy (absent, one in the army), Buntsis (absent) | |
| Skialskiy | one brother absent | |
| Smiler | ||
| Snitivker | family absent | |
| Sukalskiy | related: Chernis (absent), Sukolik (absent) | |
| Sverdlik | family absent | |
| Taibin | family absent | |
| Tikhman | ||
| Toporovskiy/Toperovskiy (2) | ||
| Trukhman | related: Orintlekher | |
| Tsesis | ||
| Tsikerman | ||
| Tsimbarg | family absent | |
| Udis | ||
| Uli(g/ch)skiy | absent | |
| Upchir | family absent. Related: Libman | |
| Vainbarg/Vainberg (2) | one family absent | |
| Vainbren/Vainbrm (?) | ||
| Vainer | ||
| Vainman | ||
| Vainshtein (2) | one father absent, son in the army | |
| Vaisgluz | father and son absent. Related: Boram | |
| Vaisman | ||
| Vinokur | one son in the army. Related: Shikhelman, Pizik (family absent) | |
| Vizner | father absent | |
| Voloshin/Volashin | family became artisans | |
| Vurgafteker | ||
| Vurgaftik | ||
| Vydanskiy | ||
| Yamshtok/Yalshtok (?) | ||
| Yarmulnik (2) | one family absent | |
| Zaivil[is?] | absent | |
| Zak (2) | ||
| Zalikhovskiy | one son in the army | |
| Zaltsman | became artisan | |
| Zaslavskiy | ||
| Zeigermaster | ||
| Zilberberg | absent | |
| Zilbershmid | ||
| Zozulia |