Starokonstantinov
Census
Name list
1858
This is the index of artisan families from town of Starokonstantinov, Starokonstantinov district as recorded in additional census from May 14, 1858.
There were 441 males and 545 females living within 179 households.
Numbers indicate how many families shared the same last name.
Family Name | Notes | |
---|---|---|
Aizikman/Aizinman | ||
Akman | ||
Aries (2) | one son in the army | |
Bakman | one son in the army | |
Balaivskiy/[Balaevskiy?] | ||
Balandy | ||
Bara(n/m) | family absent | |
Baraliuk | ||
Baram (2) | one family became bourgeois | |
Baran | ||
Barats | ||
Barkhat | ||
Barman | ||
Basin | family absent. Related: Tsiperman (absent) | |
Basman | became bourgeois | |
Bazaliskiy | ||
Beker | ||
Berenshtein | ||
Binder | one brother in the army | |
Bolkhovskiy | one in the army | |
Borkhibarukhshemiy | one son in the army | |
Boveman | one brother in the army | |
Broverman | one in the army | |
Buntsis | ||
Chuganskiy | ||
Dimentberg/Dimendbarg (2) | one father father absent, one family became bourgeois. | |
Dorfman | related: Goikhbarg | |
Drazhner | ||
Eertman/Eftman (?) | ||
Eidelman | in the army | |
Eirivman | ||
Elfand | ||
Elman | one son absent, one in the army | |
Fainman | ||
Fainshtein | ||
Falbarg | ||
Felmaister | one son in the army | |
Fertelmaister | most family members are absent | |
Fishman | ||
Fleishman | ||
Gaba | family absent, one in the army. | |
Gadovenik | ||
Garbar | one son absent | |
Gendelman | ||
Gerbach | ||
Gerbach | two absent | |
Gikhtei | ||
Gilerman | one son in the army | |
Girzhner/[Kirzhner] | ||
Gishikher | ||
Gluz | ||
Goldarbiturer | was recorded as bourgeois | |
Goldenberg (2) | one family absent | |
Gontar/Gonter (2) | ||
Gotliyber/Gotleiber | one absent | |
Grinshtein | one absent | |
Groisman | ||
Grubman | ||
Ikhtman | one in the army | |
Ingerman | ||
Kats | related: Akman (absent) | |
Khait | ||
Khait (a.k.a. Goldshtein) | ||
Kharshak | ||
Khartan | ||
Khizhinskiy | ||
Kirtserman | ||
Klein (2) | one family absent | |
Kodronskiy/Kordinskiy | ||
Krakhmalnik | one son absent | |
Kruliak | ||
Kukis | ||
Kunikhes | one son absent, one in the army | |
Kupchik (2) | ||
Kupershmid | ||
Kuzminskiy | ||
Leitershtein | family absent | |
Liberman | ||
Likhtser | ||
Lirenman | son absent | |
Lisinitser | ||
Loitershtein | ||
Maitelman | ||
Malkes | ||
Mantelman | ||
Mergorin | related: Rekman | |
Meshenshmider | one son in the army | |
Milman | ||
Mitsenmakher | related: Briliant | |
Nudelman | one absent | |
Nurshtein | ||
Orintlikher/[Orentlikher] | ||
Osternik | one son in the army | |
Pali | ||
Pashhkovetskiy | ||
Perchik | one son in the army, one brother absent | |
Perelman | ||
Perelshtein | ||
Poizner | ||
Polishuk | ||
Prints-shtein | one son in the army | |
Prozumenter | absent | |
Raikhman (3) | ||
Rimar | ||
Roikhvarger | two absent | |
Roisenbrikland | ||
Saliman | ||
Shapira | ||
Sheinfeld | one brother in the army | |
Sheinkman | ||
Sheinkman | ||
Sheinshtein | ||
Sheinvald | one son in the army | |
Shekhtmaister/Shekhtmaster (2) | two sons in the army, one absent | |
Shirman (3) | ||
Shliakhovoy | absent | |
Shmukler (3) | ||
Shnaider | ||
Shnirman (2) | ||
Shpirling | ||
Shraiber (2) | one son in the army | |
Shraibman (2) | ||
Shtekel | ||
Shtelman | one son in the army | |
Shtivelman (3) | related: Shlider/Shinder (?) | |
Shuster (2) | one in the army | |
Shvartsman | became bourgeois | |
Skvirskiy | ||
Smiler | ||
Sombel | ||
Teidler/Tekdler (?) | ||
Terishkovetskiy | ||
Teselman (2) | ||
Tilman | ||
Trisker | one brother absent | |
Tsikman (2) | ||
Vainman | one son in the army | |
Vaisbein | one absent | |
Vaiser | ||
Vitkover (2) | one family became(?) bourgeois | |
Vlokhis | ||
Voloshen/[Voloshin] | ||
Volper | one brother is absent with son | |
Vulman (2) | ||
Yusim | one son in the army | |
Zaltsbarg | ||
Zaltsman | ||
Zaslavskiy | one brother in the army | |
Zeidelis | ||
Zeigermister/Zeigermaster (2) | ||
Zemelman | one absent | |
Zilber | ||
Zilbershtein | ||
Zutelman |