Miastkovka
Vital Records
Name list
1875
This is the list of residents from Miastkovka, Olgopol district as compiled on April 10, 1875.
This is the list of residents from Miastkovka who were missed in census.
Family Name | Notes |
---|---|
Alperin | son absent |
Beitler | in Bratslav dist. |
Bekerman | father died, son in unknown absence |
Bezumnyi | died |
Bidner (4) | one in Balta, one in Yaruga, Yampol dist, two died |
Brailovskiy | unknown |
Dikhavichnyi/Dykhavichnyi | in Dubosary, Kherson gov. |
Dikhman | one in Krutye, Balta dist. |
Don | unknown |
Dubasarskiy | |
Einisman | in Bratslav dist. |
Epelman | in Kutorosy, Yampol dist. |
Fainberg | in place Groseri(?), Tiraspol dist. |
Faingerts | died |
Fav[ein]? | one in Tomashpol |
Fiks (3) | in one family, two died, one in unknown absence; in another, absent; in third, died. |
Freilikh | died |
Furer (2) | father died, son in unknown absence; another died. |
Garber | in Yampol district |
Geinisman | one brother with son in Grasov, Tiras[pol?] dist., others died. |
Gekhtman | in unknown absence |
Gershtein (3) | one died, one in unknown absence; two brothers in Tulchin, Bratslav dist. |
Gershunovich | died |
Gertsenshtein (2) | one died, one in Mogilev. |
Giverts | son in Krutye, Balta dist. |
Gleizor (2) | both died |
Goikherman | sons in Soroki, place Grasales, others in unknown absence |
Goldsheid (3) | all three died |
Gorenman | two died, others absent |
Goriachkovskiy (2) | one in Tiraspol dist., Kherson gov; one unknown |
Grinberg | died. |
Gulpin | two died, one in Balta dist. |
Ilanetskiy | died |
Kats | son in Pechery, Bratslav dist. |
Kelekh | in Reziny, Bessarabia |
Kemelman (?) | in Kherson gov. |
Kerchman | died |
Khazen | one in Balta |
Khupavich | in Tomashpol, Yampol dist. |
Kigelman | in unknown absence |
Kirchman | in unknown absence |
Kleinman | in Kishinev |
Kleitman | family in unknown absence |
Kletsel | father died, sons absent |
Kolomiskiy | unknown |
Kordon | in Tomashpol |
Korenfeld (6) | In two families: father died, son in unknown absence. In third: father died, two sons in Shargorod, Mogilev-Podolskiy dist. In fourth, in Kishinev. In fifth, family in Yampol dist. In sixth, in unknown absence. |
Kraiz | diseased |
Krizhopolskiy | in Kherson gov. |
Kucher (3) | two died/absent, one father died, son in the army |
Kures | died |
Kuris | in Balta |
Kvashes | in unknown absence |
Ladyzhinskiy | died |
Landa (2) | one died, one in Shpikov, Bratslav dist. One unknown one in Tsikinovka |
Leiderman | unknown |
Levites | died |
Maler | died |
Malts | in Yampol |
Mandel | |
Markovskiy | in unknown absence |
Miler | died |
Mogilevskiy | unknown |
Movergoz | died |
Nudel (3) | alll three died |
Oiberman (2) | in one family one in the army, others absent, in the other, absent. |
Ratsimar (3) | father absent, son in Yasinov, Balta dist; two died. |
Roisenfeld | two in Krutye, Balta dist, one in the army, two in unknown absence |
Roitman | died |
Sandler | in Bratslav district |
Sharapanovskiy (2) | one in Soroki, Bessarabia dist, one in unknown absence |
Shargorodskiy | died |
Sheinfeld | died |
Shikh | died. |
Shilman | died |
Shister | father died, son in Verkhovka, Bratslav dist. |
Shmeltser | unknown |
Shmois | sons in Kherson gov. |
Shnaider | died |
Shtil | died |
Shvarts | father died, sons in Yampol |
Shvartsman | died |
Siderman | in Balta |
Soifer | in Kaspetsy, Yampol dist. |
Solomiannik | unknown |
Temis | family in Kherson gov. |
Timanovskiy/Tymanovskiy | diseased |
Vainer | in Tomashpol, Yampol dist. |
Vainshtein | son exiled |
Vaisburd | father died, son absent |
Vaisman | in Yaruga, Yampol dist. |
Vaserman | died |
Verbetskiy | died |
Verdetskiy/Verzetskiy | in Soroki, Bessarabia |
Vilshanetskiy | died |
Yaroshevskiy (2) | both died |
Yaserman | father died, son in unknown absence |
Yerucheskiy/Yarucheskiy | in Zezovka, Yampol dist. |
Yukevs | father died, son in Kherson gov. |
Zats | died |
Zitser (4) | one died; one in Kherson gov; on in Borovka, Yampol dist. one in unknown absence |