Stats
History
Census
1811
Zhitomir district population statistics was extracted from census of 1811.
| Town | Census date | Male residents | Households |
|---|---|---|---|
| Zhitomir | December 1811 | 2,650 | 1,427 |
| Cherniakhov | December 1811 | 139 | 115 |
| Chervonaya | December 1811 | 37 | 30 |
| Chudnov | December 1811 | 320 | 278 |
| Ivnitsa | December 1811 | 88 | 81 |
| Kodnia | December 1811 | 47 | 31 |
| Kotelnia | December 1811 | 61 | 42 |
| Leshchina | December 1811 | 71 | 50 |
| Levkov | December 1811 | 34 | 29 |
| Piatka | December 1811 | 89 | 65 |
| Raigorodok | December 1811 | 80 | 70 |
| Troyanov | December 1811 | 137 | 112 |
| Ushomir | December 1811 | 87 | 88 |
| Yanushpol | December 1811 | 33 | 31 |
| Town | Class | Previous Census | Absent* | Currently** | Notes |
|---|---|---|---|---|---|
| Zhitomir | bourgeois | n/a | n/a | 1,935 | 955 families |
| Zhitomir | bourgeois | n/a | n/a | 715/td> | 472 families |
| Ivnitsa | total | 92 | 26 | 88 | all bourgeois |
| Cherniakhov | total | 106 | 30 | 139 | statistics by class was not recorded |
| Chervonaya | total | 25 | 6 | 37 | one family of artisans (two people) the rest are bourgeois |
| Chudnov | bourgeois | 219 | 73 | 301 | |
| Chudnov | artisans | 31 | 16 | 19 | |
| Chudnov | total | 250 | 89 | 320 | |
| Kodnia | total | 31 | 4 | 47 | all bourgeois |
| Kotelnia | total | 40 | 13 | 61 | all bourgeois |
| Leshchina | bourgeois | 75 | 28 | 65 | 24 died, 4 fled, 16 missed, 2 newborns |
| Leshchina | artisans | 12 | 6 | 6 | 6 died, 1 missed |
| Leshchina | total | 86 | 34 | 71 | 30 died, 4 fled, 17 missed, 2 newborns |
| Levkov | total | 12 | 6 | 34 | all bourgeois |
| Piatka | bourgeois | 66 | 11 | 81 | |
| Piatka | artisans | 6 | 1 | 8 | |
| Piatka | total | 72 | 12 | 89 | |
| Raigorodok | bourgeois | 63 | 21 | 68 | |
| Raigorodok | artisans | 6 | 0 | 12 | |
| Raigorodok | total | 69 | 21 | 80 | |
| Troyanov | bourgeois | 92 | 19 | 115 | |
| Troyanov | artisans | 14 | 2 | 22 | |
| Troyanov | total | 106 | 21 | 137 | |
| Ushomir | total | 95 | 53 | 87 | all bourgeois |
| Yanushpol | total | 31 | 16 | 33 | all bourgeois, 12 newcomers, 5 died |
- * - left or died
- ** - together with newborn and newcomers