Pinsk
Name Index
Statistics
1816-1940
This information about Jewish population in Pinsk was collected from various genealogical records, namely census and vital records. More details can be found here
This information will be updated as more data becomes available.
Year | Males | Females | Total | Notes |
---|---|---|---|---|
July 25, 1816 | 663 | 814 | 1,477 | bourgeois, 466 families |
July 25, 1816 | 79 | 99 | 178 | artisans, 60 families |
July 25, 1816 | n/a | n/a | n/a | merchants, 1 family |
Year | Males | Females | Total |
---|---|---|---|
1888 | 254 | 145 | 399 |
1925 | 382 | 357 | 739 |
Year | Males | Females | Total |
---|---|---|---|
1925 | 85 | 83 | 168 |
1926 | 86 | 99 | 185 |
1927 | 136 | 112 | 248 |
1930 | 109 | 112 | 221 |
1931 | 109 | 112 | 221 |
1932 | 131 | 124 | 255 |
1933 | 95 | 101 | 196 |
1934 | 122 | 116 | 238 |
1935 | 132 | 104 | 236 |
1936 | 119 | 141 | 260 |
1937 | 129 | 129 | 258 |
1938 | 108 | 131 | 239 |
1939 | 129 | 112 | 241 |
1940 | n/a | n/a | 3* |
* - incomplete data.