David-Gorodok
Name Index
Statistics
1816-1910
This information about Jewish population in David-Gorodok was collected from various genealogical records namely, censuses and vital records
.
Census data
Year | Males | Females | Total | Notes |
August 10, 1816 | 197 | 231 | 428 | main census |
December 1816 | n/a | n/a | n/a | add. census, 32 families |
December 1816 | n/a | n/a | 26 | per absentees list |
June 28, 1818 | 32 | 22 | 54 | add. census, 33 families |
Births
Year | Males | Females | Total |
1874 | 41 | 19 | 60 |
1875 | 49 | 29 | 78 |
1879 | 40 | 21 | 61 |
1881 | 85 | 51 | 136 |
1882 | 44 | 17 | 61 |
1883 | 46 | 30 | 76 |
1884 | 54 | 26 | 80 |
1885 | 57 | 32 | 89 |
1886 | 68 | 33 | 99 |
1887 | 83 | 35 | 118 |
1888 | 76 | 45 | 121 |
1889 | 74 | 41 | 115 |
1890 | 64 | 25 | 89 |
1891 | 69 | 30 | 99 |
1892 | 87 | 73 | 160 |
1893 | 82 | 66 | 148 |
1894 | 101 | 102 | 203 |
1896 | 110 | 104 | 214 |
1897 | 102 | 103 | 206 |
1898 | 103 | 95 | 198 |
1900 | 114 | 83 | 197 |
1902 | 114 | 79 | 193 |
1903 | 93 | 82 | 175 |
1904 | 90 | 60 | 150 |
1905 | 90 | 69 | 132 |
1906 | 88 | 59 | 147 |
1907 | 85 | 65 | 150 |
1908 | 87 | 47 | 134 |
1909 | 75 | 55 | 130 |
1910 | 74 | 58 | 132 |
Deaths
Year | Males | Females | Total |
1874 | 16 | 10 | 26 |
1875 | 35 | 23 | 58 |
1879 | 26 | 19 | 45 |
1881 | 27 | 31 | 58 |
1882 | 56 | 55 | 111 |
1883 | 25 | 31 | 56 |
1884 | 35 | 20 | 55 |
1885 | 27 | 15 | 42 |
1886 | 36 | 51 | 87 |
1887 | 39 | 41 | 80 |
1888 | 31 | 25 | 56 |
1889 | 35 | 34 | 69 |
1890 | 57 | 36 | 93 |
1891 | 35 | 29 | 64 |
1892 | 51 | 34 | 85 |
Marriages
Year | Marriages | Divorces |
1874 | 11 | 0 |
1875 | 16 | no data |
1879 | 14 | 0 |
1882 | 26 | 3 |
1883 | 26 | 2 |
1884 | 31 | no data |
1885 | 24 | 2 |
1886 | 32 | no data |
1887 | 39 | 0 |
1888 | 35 | 4 |
1889 | 31 | 5 |
1890 | 10 | 3 |
1891 | 21 | 2 |
1892 | 35 | 3 |