Kiev
Name Index
Census
1816
This census took in the city Kiev, Kiev district on March 1816.
There were 532 males and 531 females recorded. It was signed by elders: Volko Asshberber(?), Yukel Aizengart, Leyzar Bokiybron(?)
Numbers indicate how many families shared the same name.
Family Name | Notes | |
---|---|---|
Aizengart | ||
Angalovich/Angaevich | ||
Averbukh (2) | one brother fled in 1813 | |
Baranovskiy | recorded as Barnovskiy in previous census | |
Barishpolskiy | ||
Barskiy | ||
Beinish/Beynish | ||
Belferman | ||
Berdichevskiy | ||
Bleyvas | ||
Bogatyrev (4) | ||
Boguslavskiy | ||
Bolshtein/Bomshtein | ||
Borshchevskiy | fled in 1813 | |
Boyarskiy (6) | ||
Bratslavskiy (4) | ||
Briliant | ||
Brodskiy/Brdskiy (4) | ||
Bungard | ||
Burfin | his last name was Furman in the previous census | |
Chernyakhovskiy | moved to Varzhishev (Berdichev?) kagal in 1816 | |
Chna (?) | ||
Davidovskiy | one son converted in 1814 | |
Diament (2) | ||
Dorner | ||
Dubensiy | family became merchants in 1815 | |
Dubenskiy (3) | ||
Dukelskiy | ||
Dukhanin | ||
Duseniy/Dusenskiy | possibly Dubenskiy | |
E(d/z)imshtein/Dzymshtein (?) | ||
E..l'shtein | ||
Edelman (3) | one family moved to Ruzhishchev community in 1816 | |
Edelshtein | ||
Efest | returned from fleeing in 1805 | |
Erinshtein (2) | ||
Ezental/Evental | ||
Fainbran | ||
Fel' | ||
Feldman (2) | ||
Felzembau[m] | ||
Filshtein | ||
Finkilshtein | came from Volynia governorate in 1814 | |
Fishbein | ||
Frenk | ||
Fridental | ||
Fridman | ||
Frun | was recorded as Frid in the previous census. | |
Galpershtein (3) | ||
Gelman | ||
Gertsbark | ||
Gilberberg | ||
Gilshtein | ||
Goldenbark/[Goldenberg] (7) | ||
Goldinskiy | ||
Goltsman | ||
Gorenshtein | ||
Greving | ||
Grinshtein | came from Novo-Rossiya governorate | |
Gu[rvich?] | ||
Gupner | ||
Gurov/Surov | ||
Kaganov | ||
Kalisher | ||
Kantorskiy | ||
Katerburskiy | fled in 1813 | |
Katsenberk/[Katsenberg] | ||
Kazmir | ||
Kertser | ||
Kinisberg (2) | ||
Kiselevich | Unknown/Kiselevich | |
Klyasterman/Klesterman | ||
Kocherzhinskiy | ||
Kolodnyi (2) | one family came as part of resettled group from Novo-Rossiya governorate in 1816 | |
Konstantinovskiy (2) | ||
Kozlovskiy | ||
Krasinskiy | fled in 1815 | |
Kremenetskiy | ||
Kritsbark/[Kritsberg] (4) | one exiled to [Siberia?] for settlement in 1815 | |
Krivulskiy/Privulskiy | ||
Krokhmalnik -absent | ||
Kvest(lz)/Kvests | came from Vasilkov bourgeois in 1815 | |
Lagenbukh | newcomer in 1816 | |
Lantset | ||
Lemberberkh/Lemberberg (5) | ||
Ler | ||
Liptakh/Moptakh | fled in 1814 | |
Lob | fled in 1814 | |
London/Londan (3) | ||
Lushter | newcomer in 1816 | |
Meerov | ||
Mezhbark (5) | ||
Mishura | fled in 1815 | |
Mogaziner | one son converted | |
Mogilevskiy (2) | this family was mistakenly recorded twice in previous census | |
Nemerovskiy (3) | ||
Nirisberg/Nirinsbark (2) | ||
Norinzbark/[Norinzberg] | ||
Novitskiy | ||
Nusnbark | ||
Obolenskiy/Abolenskiy | ||
Obukhovskiy (3) | ||
Orenshtein | ||
Ostrovskiy (3) | two families fled in 1813 and 1815 | |
Palivskiy (?) | ||
Pen | ||
Pikovskiy | came from Cherkassy bourgeois in 1816 | |
Pirogovskiy | ||
Pishnyi | came from Novo-Rossiya governorate in 1816 | |
Polyakov (2) | ||
Posternak/[Pasternak] | newcomer in 1816 | |
Rabinovich (4) | ||
Radbarn/Radbark | ||
Reyzman | ||
Rimar | ||
Ritar | ||
Rozemberg/[Rosenberg] | ||
Rozemblum/[Rosenblum] | ||
Rozen..ein/Rozen[l/st]ein (?) | ||
Rozenfeld/[Rosenfeld] (3) | one father fled in 1816 | |
Rozental (3) | one family became merchants in 1816 | |
Rubin (2) | fled in 1814 | |
Saker/Sa(?)er | ||
Sakhnovskiy | ||
Sandler (2) | ||
Sapsovich | ||
Satanovskiy | ||
Shampaner/Shampiner | ||
Shchogol' | ||
Shein | ||
Shelvechanskiy | ||
Shoubfeld | came from abroad, fled in 1813 | |
Shpaizer | ||
Shpigel | ||
Shtein | ||
Shteinbark/[Shteinberg] (2) | ||
Shteingart (4) | ||
Shtuns | ||
Shvarts (5) | one fled in 1814 | |
Shvartsvald | ||
Shvaytsir | ||
Slutskiy (3) | one became merchant in 1814, one father absent since 1815 | |
Sraer/Faer (?) | ||
Stanovskiy | ||
Trakhtenbark/[Trakhtenberg] | ||
Tripolskiy (7) | two fled in 1814 and 1815 two families moved to Rushtsevskiy kagal in 1816 one written with no last name, Tripolskiy in previous census. | |
Trudler | ||
Tsukrov -fled in 1814 | ||
Umanskiy (2) | one family moved from merchants to bourgeois class in previous census | |
Unknown/Abramovich | came from abroad, fled since 1813 | |
Vainshtok | fled in 1814 | |
Vaisbark | ||
Valer | newcomer in 1816 | |
Varnovich | ||
Varshavskiy | ||
Vaserfirer | ||
Vaisbrot (2) | ||
Vil/Vil' (4) | ||
Viler/Vilur (2) | ||
Vishnevetskiy (2) | one father and son fled in 1813 | |
Voronovitskiy | ||
Yablonovskiy | ||
Yakubovskiy (3) | ||
Yanovskiy | ||
Yaroslavskiy | ||
Yudkovskiy | ||
Yuka (2) | ||
Yukel | came from abroad, fled in 1813 | |
Yukhtin | came from abroad, fled in 1813 | |
Yurovskiy | ||
Zaigenbark/Zaydenbark/[Zaidenberg] (3) | nephew in jail since 1816 | |
Zatulovskiy (2) | both families came in 1813 | |
Zelenskiy (2) | ||
Zesm'rovskiy (?) | ||
Zhelevinskiy/Selevinskiy | ||
Zilberberk/[Zilberberg] (3) |