This list includes people from school at Zhivotov, Tarashcha district, who were missed during 1795 census.
It says that all these people during 1795 census were moving around the various shtetls. This list is broken into 3 sections. I suppose the first includes original residents, the second is title unsettled likely indicates that these families were moving around alot prior to this census, while the third sections includes recent newcomers. There are 40 males and 36 females recorded. It was signed: Itsko Beniovich, Leyba Lipavich, Moshko Shimonovich and kagal elders: Mordko Abramovich and Srul Shliomovich.
# | Household # (in Census) | Name | Patronymic | Age | Relationsihp | Notes |
---|---|---|---|---|---|---|
1 | 2 | Gerts | Duvid | 24 | ||
2 | Khayke | Gershko | 20 | wife | ||
2 | 3 | Nukhim | Moshko | 15 | ||
3 | 4 | Leyba | Shimon | 24 | ||
4 | Ginda | Moshko | 18 | wife | ||
4 | Todros | Shimon | 20 | his brother | ||
4 | 8 | Moshko | Nis | 25 | ||
8 | Rivka | Mikhel | 22 | wife | ||
5 | 11 | Gdal | Gershko | 20 | ||
11 | Leya | Moshko | 20 | wife | ||
11 | Usher | Nakhman | 30 | relative ('srodnik') | ||
11 | Leya | Yudko | 38 | Usher's wife | ||
6 | 14 | Leyba | Yankel | 24 | ||
14 | Perla | Mordko | 22 | wife | ||
7 | 16 | Leyba | Mordko | 13 | ||
8 | 25 | Mikhel | Gershko | 22 | ||
25 | Freyda | Srul | 20 | wife | ||
25 | Mordko | Gershko | 18 | his brother | ||
25 | Khaya | Azriel | 16 | Mordko's wife | ||
25 | Berko | Moshko | 20 | relative | ||
25 | Brayna | Gershko | 19 | |||
9 | 25 | Kopel | Volk | 24 | ||
25 | Sura | Leyba | 20 | wife | ||
10 | 36 | Simkha | Zeylik | 24 | ||
10 | 36 | Mnikha | Zavel | 19 | wife |
# | Household # (in Census) | Name | Patronymic | Age | Relationsihp | Notes |
---|---|---|---|---|---|---|
11 | 4 | Leyba | Berko | 28 | ||
4 | Khaya | Leyba | 24 | wife | ||
4 | Vol | Berko | 14 | his brother | ||
12 | 6 | Moshko | Lipa | 15 | ||
13 | 17 | Kiva | Yankel | 35 | ||
17 | Khaya | Akikh/Ilikh | 30 | wife | ||
17 | Yankel | Moshko | 30 | relative | ||
17 | Feyga | Mordko | - | Yankel's wife |
# | Household # (in Census) | Name | Patronymic | Age | Relationsihp | Notes |
---|---|---|---|---|---|---|
14 | 9 | Shmaya | Gershko | 40 | ||
9 | Pesya | Ayzik | 35 | wife | ||
15 | 13 | Berko | Mikhel | 20 | ||
13 | Sura | Yudko | 18 | wife | ||
16 | 14 | Abram | Shlema | 24 | ||
14 | Sura | Leyba | 20 | wife | ||
17 | 1 | Mordko | Gershko | 26 | ||
1 | Yenta | Nakhim | 24 | wife | ||
1 | Etya | Mordko | 5 | daughter | ||
1 | Volko | Itsko | 22 | brother-in-law(?) [shvag] | ||
1 | Bluma | Gershko | 20 | Volko's wife | ||
18 | 2 | Gerts | Shmoylo | 30 | ||
2 | Gitlya | Gdal | 25 | |||
19 | 3 | Gershko | Abram | 32 | ||
3 | Kelya | Itsko | 20 | wife | ||
20 | 4 | Aron | Moshko | 24 | ||
4 | Leya | Itsko | 22 | |||
21 | 5 | Khay | Susher | 36 | ||
5 | Dobris | Itsko | 26 | wife | ||
5 | Feyga | Khay | 8 | daughter | ||
22 | 6 | Kiva | Ios' | 25 | ||
22 | 6 | Khayka | Gershko | 20 | wife | |
23 | 7 | Lemel | Abram | 19 | ||
7 | Rukhlya | Peysakh | 18 | wife | ||
24 | 8 | Froim | Shimon | 18 | ||
8 | Rukhlya | Gershko | 17 | wife | ||
25 | 9 | Abram | Ioyna | 40 | ||
9 | Perla | Duvid | 35 | wife | ||
9 | Ioyna | Abram | 10 | son | ||
9 | Yankel | Vol | 18 | relative (srodnik) | ||
26 | 10 | Srul | Vol | 40 | ||
10 | Dobris | Vol | 40 | wife | ||
10 | Khaya | Srul | 15 | daughter | ||
10 | Litman | Moshko | 25 | son-in-law | ||
10 | Feyga | Srul | 20 | * | ||
27 | 11 | Srul | Gershko | 40 | ||
11 | Feyga | Vol | 36 | wife | ||
28 | 12 | Peysakh | Moshko | 28 | ||
12 | Getlya | Berko | 28 | wife | ||
29 | 13 | Leyba | Abram | 50 | ||
13 | Khaya | Moshko | 50 | |||
30 | 14 | Ios | Geisel/Geisya | 20 | ||
14 | Sura | Kipa | 18 |
* Litman's wife (her household is written as 6, possibly indicates Litman's original family # during the census)