Koydanovo
Name Index
Census
1811
This census from Koydanovo, Minsk district took place in December 1811.
There were 162 males recorded. Numbers indicate how many families shared the same last name.
Family name | Related families | Notes |
---|---|---|
Aserovich (2) | Gurovich | |
Belitskoy | ||
Brigadir (?) | Lapidus-newcomer | |
Cherchis (2) | also see Tsertsis | |
Dukar | ||
Evenchik/Yevenchik (3) | 1 newcomer; 1 went to Ivenets in 1804 | |
Fronkt | ||
Fuman/Fouman | ||
Gekt | Zusmanovskiy | newcomer |
Golubok | Unknown/Leybovich (his son moved to Rakov in 1800); Vygotskiy | |
Grinkrug(?)/Grin[kruk] | ||
Gumner | ||
Gurovich | ||
Gurvich | Kukish-newcomer | |
Kagane | came from Minsk in 1811 | |
Kazanovich | Panok/Polyuk (newcomer) Unknown/Shmoylovich | |
Khazanovich (3) | newcomer | |
Krol | ||
Krupitskiy (2) | 2 newcomers | |
Kuchinskiy/Puchinskiy | ||
Kukish(6) | Shor-came in 1811 Unknown/Liokomovich | |
Lefel | ||
Levin (2) | ||
Levsich/Livsich/[Lifshits?] (2) | newcomer in 1811 | |
Lubsits/Lubovits (?) | Relkes (newcomer) | |
Makhlis | newcomer | |
Marshak (3) | Unknown/Mordukhovich | |
Marshel/Marshak | ||
Matusevich | left to place Zamav/Zamats in 1804 | |
Menkovich (2) | Unknown/Leybovich Unknown/Borukhovich | |
Merin | ||
Merlin/Merlich (2) | ||
Mikhlis | Unknown/Leyzerovich | |
Mogilyanskiy | newcomer | |
Monishevich/Monashovich | Pinskiy | |
Novoselskiy | Menkovich Unknown/Movshovich | newcomer |
Ozerskiy | newcomer in 1806 | |
Panok/Polyuk (?) | one left to Minsk | |
Pilnitskiy | son called Kershon | |
Plotka | ||
Polyak | Yevenchik | |
Pukhavichskiy (?) | newcomer | |
Rabinovich | Kukish | |
Rafalovich | son left to Timkovichi in 1808 | |
Relkes | ||
Rodal | ||
Rukhchinskiy | ||
Ryabiy/Rabiy | Levin (2), Glushovich Rabinovich (-left to Borisov in 1807) | one son left to Glusk in 1807 |
Sandal/Sandak | newcomer | |
Sapira (?) | ||
Shakhnovich (3) | ||
Shimanchik | ||
Shulman | Lebuta | newcomer |
Shumskiy | Unknown/Mordukhovich | |
Slabotskiy | ||
Starsmko/Starzhnik (?) | ||
Tsertsis (2) | ||
Tsetis | Gurovich | |
Tushin/Tumin/Tuman (2) | Reveks | son called Volfman |
Unknown/Am(kh)elevich | ||
Unknown/Aronovich | ||
Unknown/Azikovich (2) | Unknown/Itskovich | |
Unknown/Davidovich (2) | ||
Unknown/Ellevich | Vaysil' (his son left to place Knyazhets , Mogilev gov in 1797), Unknown/Mikhelevich | fled |
Unknown/Evelevich | ||
Unknown/Gertsovich | son called Liolab/Lelob | |
Unknown/Itskovich (2) | ||
Unknown/Leybovich | son called Bastkhich | |
Unknown/Mordukhovich | ||
Unknown/Movshovich (2) | ||
Unknown/Ovseevich | Kardan | |
Unknown/Shmoylovich | ||
Unknown/Vzrelevich | Unknown/Yankelevich (newcomer) | |
Velerovich/Olrovich | ||
Yurzdytskiy | ||
Zavelevich |